Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to Results for 2020 Hans Rosendorff Memorial Swiss Pairs         Show standard report    
2020 Hans Rosendorff Restricted Swiss Pairs (September 2020)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1   TOM BURTON / JANA MAYHEW (3)12 32 -13 27 16 28 8 10 14  134 128.998-0-18.37
2   JULIE SHORT / DEBBIE CHAPPELL (2)44 7 18 9 22 -28 9 11 10  102 119.378-0-16.72
3   MEREDITH GOODLET / JENNIFER ANDREWS (22)0 16 26 23 -22 15 -2 -10 26  72 110.685-2-24.91
4   MARION BOGUE / DEBORAH GREENWAY (29)-22 15 -24 22 39 9 -9 22 13  65 108.696-0-33.99
5   GARY WOOD / ROSLYN VARKEVISSER (23)23 14 -18 32 22 -23 2 20 -14  58 106.015-1-33.35
6   DONNA CROSSAN-PEACOCK / MEL FOSTER (6)-24 8 8 -18 0 13 4 13 49  53 102.866-1-23.44
7   JAY WONGPHASUKCHOT / SUE SHADBOLT (14)22 15 10 -23 3 -6 9 17 -10  37 101.886-0-33.08
8   GILL BLAKEY / ROSS BLAKEY (10)22 12 -10 -4 30 23 -8 -11 -13  41 99.874-0-52.22
9   MEI HUANG / HILARY STILLING (12)38 -7 1 4 -3 -9 21 14 -26  33 98.694-1-42.31
10   JOE LOUIS / JOANNE PAYNE (9)35 26 13 -9 -22 -15 -21 14 2  23 95.644-1-42.23
11   HEATHER FERGIE / BOB FERGIE (26)12 6 -1 31 -16 6 4 -20 -2  20 95.575-2-22.16
12   JOHN FINLAY-JONES / HAMISH MCCRACKEN (1)16 -6 -26 3 29 19 -9 -22 12  16 95.045-0-41.80
13   ROHAN BANDARAGE / TOMOKO NAKAMATSU (18)-12 -16 15 -3 -4 16 -4 6 13  11 93.524-0-51.44
14   FAYE SHELTON / BEVERLY HUNT (7)0 7 30 -27 11 -19 -27 15 0  -10 88.214-2-31.80
15   MAVIS KOAY / DIANNE DWYER (25)-22 -28 12 -2 14 -16 29 -13 17  -9 87.684-1-41.62
16   CHRISTINE BACON / JANE ADAMS (19)-3 -7 -8 4 -29 -3 19 15 -1  -13 86.723-1-51.26
17   KATHLEEN NEGUS / JOHN NELSON (17)-44 2 9 22 6 15 -4 -17 -12  -23 86.274-1-41.62
18   KITTY GEORGE / ANGELA ROBERTS (15)-13 -15 -15 17 0 6 24 -14 1  -9 85.823-2-41.44
19   CONNIE DALY / PAM GOODMAN (16)-16 -5 20 18 -30 0 3 -6 0  -16 85.633-2-41.44
20   CAROL THOMSON / BARBARA PRITCHETT (11)-12 5 24 -9 -6 9 27 -14 -49  -25 85.394-0-51.44
21   LORRAINE REA / WENDY BAILLIE (13)-26 -6 -9 -17 33 0 16 9 -13  -13 84.993-1-51.26
22   PETER SUMNER / SAM CRAIG (8)-23 28 -1 9 -11 -15 -24 4 13  -20 84.054-1-41.62
23   KAREN MOLLER / JODIE BASHAM (4)3 -32 -6 2 30 -9 -3 -9 -13  -37 78.032-1-60.90
24   BRENDA CAMPBELL / DENA BRIGHT (5)-21 -8 6 -22 -14 3 11 -4 7  -42 77.794-0-51.44
25   ANDY CAYLEY / ANNELOUISE DUBRAWSKI (21)24 -12 -30 -4 -4 -6 -29 24 -7  -44 76.742-0-70.72
26   DIANE SMITH / ALFRED LEUNG (24)-35 6 -20 15 4 -13 18 -15 -17  -57 74.134-0-51.44
27   WARWICK JONES / ISOBEL JONES (20)21 -14 1 -31 4 0 -16 -15 -15  -65 70.132-2-51.08
28   DO DEAN / SARITA SINGH (27)-38 -2 -12 -15 -33 -13 -11 35 15  -74 68.092-1-60.90
29   JOANNE MCQUISTON / WILL NUNN (30)13 -15 24 -32 -39 0 -18 -35 7  -95 65.393-1-51.26
30   KERRY BARNS / SYLVIA BRAY (28)26 -26 -24 -22 -30 13 -19 -24 -7  -113 58.132-0-70.72
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for 2020 Hans Rosendorff Memorial Swiss Pairs