Back to main Results page Show standard report
2025 Interstate Seniors Selection (April 2025) | ||||||||||||||||||
Results after 4 of 11 matches | Match Imps (rounded) | Totals | ||||||||||||||||
Place | Cat | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | Imps | VPs | W‑D‑L | Red pts | |
1 | C | DAVE MUNRO / JAMES STEER (3) | 47 | 23 | 3 | 13 | 86.20 | 60.98 | 4-0-0 | |||||||||
2 | C | ANDREW SWIDER / TAD BIEGANSKI (5) | 10 | 3 | 30 | 14 | 57.60 | 55.79 | 4-0-0 | |||||||||
3 | C | TREVOR FULLER / VAL BILTOFT (10) | -30 | 43 | 37 | 5 | 56.00 | 52.97 | 3-0-1 | |||||||||
4 | C | CYNTHIA BELONOGOFF / VINOD NASTA (7) | -5 | 40 | 25 | -13 | 47.60 | 51.01 | 2-0-2 | |||||||||
5 | C | WENDY DRISCOLL / CASSIE MORIN (12) | 11 | 2 | -3 | 1 | 10.20 | 43.30 | 1-2-1 | |||||||||
6 | C | JOE PECI / SATISH BEDEKAR (2) | -10 | -2 | 35 | -28 | -4.80 | 37.87 | 1-1-2 | |||||||||
7 | C | ANGELINE CHRISTIE / JONATHAN FREE (8) | 30 | -40 | 1 | -14 | -23.20 | 34.00 | 1-1-2 | |||||||||
8 | C | LILIA MALE / BEATA BIEGANSKI (9) | -47 | 19 | -1 | -5 | -34.20 | 33.50 | 1-1-2 | |||||||||
9 | C | IAN CLARK / DAVE PARHAM (4) | 23 | -43 | -25 | -1 | -46.60 | 29.26 | 1-1-2 | |||||||||
10 | C | SUE PYNT / FLORENCE MALTBY (6) | 5 | -23 | -35 | 6 | -48.00 | 28.38 | 2-0-2 | |||||||||
11 | C | BELINDA TARANTO / MARK DOUST (11) | -23 | -19 | -30 | 28 | -43.80 | 28.10 | 1-0-3 | |||||||||
12 | C | TIM WRIGHT / DAVID SCHOKMAN (1) | -11 | -3 | -37 | -6 | -57.00 | 24.84 | 0-0-4 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.