Back to Results for 2024 HGR Congress Show standard report
2024 HGR Restricted Pairs (September 2024) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | SANDRA VELING / JEFF VELING (6) | 33 | 13 | 17 | -11 | -6 | 10 | 14 | 7 | 9 | 86 | 115.90 | 7-0-2 | 5.54 | ||
2 | SANDRA HARDIE / PETER KNIGHT (8) | -33 | 13 | -28 | 39 | 22 | -4 | 4 | 20 | 10 | 43 | 103.48 | 6-0-3 | 4.35 | ||
3 | JAMIE LUXTON / YULIA KOH (1) | 34 | -13 | 28 | -1 | -7 | -5 | 2 | 6 | -1 | 43 | 100.37 | 3-3-3 | 3.20 | ||
4 | FAYE SHELTON / LYN MCLAIN (5) | 17 | -13 | 16 | 11 | -25 | 5 | -2 | -6 | -5 | -2 | 90.00 | 4-1-4 | 2.78 | ||
5 | LYNNE ROBERTS / RORY O'HANLON (7) | -26 | -5 | 32 | 1 | 6 | 4 | 3 | -20 | 5 | 0 | 89.95 | 5-1-3 | 2.38 | ||
6 | JENNY DAWSON / BRIAN WADE (4) | 26 | 2 | -16 | 1 | -11 | 2 | -2 | -7 | -10 | -15 | 83.95 | 1-4-4 | 1.30 | ||
7 | ANNE-LOUIS DUBRAWSKI / ANDY CAYLEY (2) | -5 | 14 | -32 | 24 | -22 | -2 | -14 | 6 | 1 | -30 | 81.91 | 3-2-4 | 1.73 | ||
8 | WILL NUNN / JODIE BASHAM (3) | 5 | -2 | -13 | -39 | 7 | -7 | 2 | 20 | -9 | -36 | 80.33 | 3-2-4 | 1.73 | ||
9 | JOSCELYN CHARTERS / ANDREA MCCALLUM (9) | -17 | 5 | -17 | -24 | 11 | 7 | -4 | -6 | 5 | -40 | 78.56 | 4-0-5 | 1.73 | ||
10 | JOHN NELSON / KATHLEEN NEGUS (10) | -34 | -14 | 13 | -1 | 25 | -10 | -3 | -20 | -5 | -49 | 75.55 | 2-1-6 | 1.08 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.