Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to Results for 2024 HGR Congress         Show standard report    
2024 HGR Mixed Pairs (September 2024)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1 RENEE COOPER / RON COOPER (10)35 -4 -9 -4 16 39 30 13 20  136 126.956-0-318.53
2 TREVOR FULLER / LEONE FULLER (6)8 8 42 11 33 25 -5 -13 14  123 123.377-0-214.99
3 LIZ SYLVESTER / PETER GILL (1)-19 6 -7 -3 25 4 22 26 33  87 113.706-0-311.43
4 PAUL HOOYKAAS / PELE RANKIN (3)-4 19 41 21 20 -25 34 -13 -4  89 112.805-0-48.34
5 GERRY DALY / VIV WOOD (5)29 10 35 -21 -5 42 5 13 -20  88 112.556-0-37.87
6 JONATHAN FREE / MIMI PACKER (8)33 -3 -25 24 -9 29 9 4 4  66 108.076-0-37.16
7 MARIE-FRAN MERVEN / NIGEL DUTTON (2)20 20 22 -11 5 23 -34 -4 16  57 107.676-0-36.69
8 MARNIE LEYBOURNE / HAMISH MCCRACKEN (26)31 3 34 21 -20 -23 7 15 -14  54 104.416-0-36.35
9 CHRIS MULLEY / ALLISON STRALOW (13)3 -2 54 7 9 -10 -7 -5 10  59 101.655-1-35.74
10 PIM BIRSS / DEANA WILSON (18)-11 30 -41 3 22 -8 11 -9 60  57 99.875-0-45.18
11 RICHARD GRENSIDE / SUE GRENSIDE (15)-2 9 38 19 -33 -13 15 13 -16  30 98.865-1-35.38
12 ANGELINE CHRISTIE / DAVID SCHOKMAN (9)7 -37 24 9 22 -42 -11 15 29  16 98.016-0-35.61
13 CYNTHIA BELONOGOFF / VINOD NASTA (14)24 -10 12 -7 21 13 -9 -15 -1  28 97.484-1-44.42
14 GWYNEIRA BRAHMA / DAVE MUNRO (11)-31 0 37 11 -4 8 5 -26 23  23 97.205-1-35.05
15 TIM WRIGHT / TOMOKO NAKAMATSU (39)-1 -12 16 11 5 7 -5 9 -10  20 96.385-1-33.96
16 KAIPING CHEN / MARCEY SPILSBURY (24)-29 25 -3 -33 -5 16 29 14 1  15 95.674-1-43.24
17 BELINDA TARANTO / MARK DOUST (37)-35 8 -1 34 15 -7 29 5 -33  15 95.445-1-33.96
18 JONATHON PYNT / THERESE GARBUTT (27)-2 -39 -37 27 5 26 15 4 6  5 94.296-1-24.68
19 VAL BILTOFT / DAVID MATTHEWS (4)4 37 -35 -11 -12 -17 21 5 22  14 93.065-0-43.60
20 MARTIN DORAN / PAULINE COLLETT (12)11 7 25 -21 21 10 -30 -13 -6  4 91.905-0-43.60
21 JAMES STEER / STELLA STEER (17)2 2 -2 -24 10 18 -15 -7 12  -4 89.453-3-33.24
22 BILL SYMONS / VIV ZOTTI (28)-33 0 -13 10 7 17 -11 -6 17  -12 87.534-1-43.24
23 DIANNE DWYER / FISKE WARREN (20)0 39 -34 -11 12 -20 -9 6 1  -16 84.783-2-42.88
24 TUYA COOKE / ANDREW SWIDER (25)11 -7 2 4 -22 -2 1 -5 -1  -19 84.612-4-32.88
25 WENDY DRISCOLL / BOB PRINCE (7)42 4 -22 4 -21 -4 11 -4 -23  -13 84.494-0-52.88
26 STEVEN ROGOYSKY / HELEN ROGOYSKY (36)-15 5 3 -27 -7 -2 -10 26 8  -19 83.954-1-43.24
27 ROBERT KIRBERGER / CASSIE MORIN (34)-13 -5 -16 12 -25 -16 -3 19 28  -19 83.283-0-62.16
28 PHIL TEARNE / JOANN THERIAULT (23)2 16 -42 33 4 -39 9 0 -22  -39 82.374-2-33.60
29 ROZ TREND / MURRAY WEBBER (21)13 -9 -38 40 -15 -18 33 0 -29  -23 82.033-1-52.52
30 BEATA BIEGANSKI / TAD BIEGANSKI (16)-3 -9 7 18 -5 20 -29 -14 -12  -27 81.663-0-62.16
31 MARK GODDARD / PATRICIA ANDERSON (33)1 -16 1 27 -16 -12 -29 0 9  -35 79.132-3-42.52
32 LYNNE MILNE / DAVID BURN (31)-8 11 4 -4 11 -29 -1 -15 -8  -39 78.913-1-52.52
33 COLIN SAUNDERS / ESTHER SAUNDERS (38)15 9 9 -19 -21 12 -22 7 -60  -70 78.795-0-43.60
34 DIANE SMITH / ALFRED LEUNG (41)-7 -19 1 -28 -5 -3 10 3 4  -44 77.583-1-52.52
35 SHARON SCHNEIDER / TOM BURTON (42)9 -8 -4 -18 -10 -26 6 -3 10  -44 77.243-0-62.16
36 CHRIS INGHAM / TRACY KUDELKA (30)-42 -8 16 28 -11 2 -15 0 -17  -47 77.022-2-52.16
37 JUNE MULHOLLAND / MIKE MULHOLLAND (35)-9 -11 -24 -10 28 1 -33 18 -4  -44 76.742-1-61.80
38 WENCE VAHALA / MARLEEN MEDHAT (29)0 12 -12 -9 -22 -1 -21 10 -9  -52 74.492-2-52.16
39 FLORENCE MALTBY / ALAN DUNDAS (22)19 -20 -54 -12 5 2 -6 -10 -14  -90 68.232-1-61.80
40 CHRISTINA WU / PATRICK GARNETT (40)-11 -30 13 -34 -28 8 -1 -19 14  -88 67.123-1-52.52
41 RICK RHODES / MAURA RHODES (19)-20 -6 -1 -40 8 -8 3 -26 -10  -100 62.182-1-61.80
42 BRUCE FRASER / DONNA CROSSAN-PEACOCK (32)-24 -25 -16 -27 -8 3 1 -18 -28  -142 49.091-1-71.08
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for 2024 HGR Congress