Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2024 BAWA Masters in Teams of 3 (June 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 TAD BIEGANSKI (6)15 6 7 24 8 23  83 87.966-0-04.78
2 DALY (2)15 -6 18 4 13 21  65 81.845-0-13.54
3 ZHAO (8)31 -29 15 13 4 13  47 76.585-0-12.87
4 HOLLOWAY (1)18 -25 27 -13 7 16  30 69.964-0-22.07
5 THERESE GARBUTT (5)23 29 28 -11 -8 -21  40 69.473-0-31.56
6 PACKER (4)22 25 -28 -10 4 10  23 68.034-0-21.63
7 HARROP (9)6 24 -7 -4 24 -13  30 67.923-0-31.28
8 MITCH GARBUTT (7)1 13 56 11 -13 -23  45 67.423-1-21.32
9 N WILSON (12)22 -12 -15 22 -24 41  34 66.723-0-30.72
10 STEER (3)-8 24 34 -24 -4 3  25 65.453-0-30.72
11 N BURN (14)-18 47 -18 -22 27 19  35 65.203-0-30.72
12 BAILEY (11)-25 5 4 11 23 -16  2 61.924-0-20.96
13 N WICHEMS (13)4 8 -56 -7 18 8  -25 61.144-0-20.96
14 BEATA BIEGANSKI (10)0 -13 -4 7 30 -10  10 61.012-1-30.60
15 N PRINCE (18)-23 14 2 10 -7 -3  -7 58.453-0-30.72
16 N DUTTON (16)8 -24 -2 21 -4 -8  -9 56.842-0-40.48
17 N JENKINS (20)-1 14 -34 -11 -30 33  -29 51.922-1-30.60
18 N COWELL (17)-22 -47 -1 10 -18 26  -52 48.132-1-30.60
19 N MERVEN (21)-31 -14 11 -10 17 -41  -68 42.722-0-40.48
20 N COLLINS (22)-6 -24 0 -8 -10 -5  -53 41.320-1-50.12
21 N MULLEY (15)-15 16 -27 8 -23 -33  -74 39.582-0-40.48
22 N BRAYSHAW (23)0 -14 0 -21 -17 -26  -78 34.920-2-40.24
23 N ZOTTI (19)-15 -16 -10 0 -18 -14  -73 34.530-1-50.12
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.