Back to Results for 2023 Country Championships Show full list of team members Show standard report Show Pair Datums
Swiss Teams (September 2023) | |||||||||||
Results after 4 of 4 matches | Match VPs (click to show Imps) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Red pts | ||
1 | ZHAO (6) | 7.56 | 14.85 | 18.41 | 15.85 | 73 | 56.67 | 3-0-1 | 2.18 | ||
2 | DUNDAS (3) | 14.19 | 19.18 | 10.97 | 11.28 | 69 | 55.62 | 4-0-0 | 2.06 | ||
3 | ROGOYSKY (4) | 12.44 | 15.06 | 18.04 | 8.72 | 60 | 54.26 | 3-0-1 | 1.51 | ||
4 | HARDIE (2) | 16.55 | 0.82 | 11.28 | 16.21 | 9 | 44.86 | 3-0-1 | 1.29 | ||
5 | SAUNDERS (8) | 11.87 | 18.98 | 9.03 | 4.15 | 25 | 44.03 | 2-0-2 | 0.56 | ||
6 | NORTH (7) | 5.81 | 19.74 | 1.59 | 14.85 | 16 | 41.99 | 2-0-2 | 0.56 | ||
7 | ELSE (1) | 7.84 | 5.15 | 10.97 | 16.72 | 6 | 40.68 | 2-0-2 | 0.56 | ||
8 | WYLIE (5) | 10.66 | 1.02 | 9.03 | 16.03 | -22 | 36.74 | 1-1-2 | 0.42 | ||
9 | JAMES (11) | 9.34 | 17.34 | 1.96 | 3.79 | -32 | 32.43 | 1-1-2 | 0.42 | ||
10 | SCHNEIDER (10) | 8.13 | 2.66 | 15.85 | 5.15 | -33 | 31.79 | 1-0-3 | 0.28 | ||
11 | McCARTNEY (9) | 12.16 | 4.94 | 8.72 | 3.97 | -40 | 29.79 | 1-0-3 | 0.28 | ||
12 | COLE (12) | 3.45 | 0.26 | 4.15 | 3.28 | -131 | 11.14 | 0-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.