Back to main Results page Show full list of team members Show standard report Show Pair Datums
2023 GNOT (August 2023) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | PACKER (3) | 17 | 12 | 25 | 32 | -10 | 22 | -2 | 20 | 116 | 108.96 | 6-1-1 | 13.90 | ||
2 | DOUST (10) | 4 | 42 | -23 | -14 | 27 | 35 | 2 | 38 | 111 | 103.27 | 5-1-2 | 10.53 | ||
3 | COLLINS (6) | 25 | -4 | 15 | 15 | 10 | 22 | 13 | -38 | 58 | 97.49 | 6-0-2 | 9.26 | ||
4 | DALY (1) | -17 | 18 | 29 | 14 | -29 | 68 | -13 | 14 | 84 | 94.41 | 5-0-3 | 7.01 | ||
5 | GRENSIDE (7) | 39 | 9 | 23 | -32 | 29 | -22 | -4 | 1 | 43 | 89.78 | 4-1-3 | 5.89 | ||
6 | RHODES (8) | -1 | -29 | 22 | -6 | 56 | 8 | 4 | -14 | 40 | 86.33 | 4-1-3 | 5.47 | ||
7 | GODDARD (14) | 20 | 4 | -10 | -37 | 61 | -8 | 39 | -20 | 49 | 86.12 | 4-0-4 | 3.36 | ||
8 | MONEY (15) | -2 | -29 | 14 | -3 | -61 | 9 | 30 | 35 | -7 | 82.97 | 4-1-3 | 3.78 | ||
9 | BRAHMA (4) | -4 | 29 | 10 | -15 | 25 | -22 | -6 | -1 | 16 | 82.73 | 3-1-4 | 2.94 | ||
10 | HOUSE (11) | 28 | -9 | -29 | 21 | -22 | 21 | 6 | -14 | 2 | 80.30 | 4-0-4 | 3.36 | ||
11 | PRINCE (2) | 1 | 29 | -25 | 37 | -25 | -68 | 16 | 14 | -21 | 79.21 | 4-1-3 | 3.78 | ||
12 | GARNETT (16) | -6 | -18 | -22 | -12 | -24 | -10 | 28 | 55 | -9 | 71.77 | 2-0-6 | 1.68 | ||
13 | HAWKER (17) | -28 | 15 | 2 | 3 | -27 | 10 | -39 | 3 | -61 | 68.20 | 4-1-3 | 3.78 | ||
14 | HARMAN (5) | 6 | -12 | -2 | -21 | -11 | -9 | -11 | 13 | -47 | 66.82 | 2-1-5 | 2.10 | ||
15 | PRINGLE (18) | -20 | 59 | -15 | 6 | 22 | -35 | -28 | -35 | -46 | 65.82 | 3-0-5 | 2.52 | ||
16 | BROOKS (9) | 2 | -42 | 8 | 12 | -56 | -18 | 11 | -3 | -86 | 65.35 | 3-1-4 | 2.94 | ||
17 | BOGUE (12) | -39 | -15 | -14 | -47 | 24 | 18 | -16 | -13 | -102 | 57.12 | 2-0-6 | 1.68 | ||
18 | SINGH (13) | -25 | -59 | -8 | 47 | 11 | -21 | -30 | -55 | -140 | 51.35 | 2-0-6 | 1.68 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.