Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to Results for 2023 HGR         Show standard report    
2023 HGR Mixed Pairs (September 2023)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1 KIMBERLEY ZHAO / ALAN CRANSBERG (17)25 33 18 14 5 18 11 26 0  150 133.948-1-018.24
2 JONATHAN FREE / MIMI PACKER (5)-16 6 20 19 26 14 -11 30 17  105 120.227-0-213.52
3 TREVOR FULLER / LEONE FULLER (3)19 41 -18 39 9 -14 -4 37 -5  104 115.185-0-49.66
4 MARIE-FRANCE MERVEN / NIGEL DUTTON (1)11 3 27 6 -5 21 4 -30 10  47 105.107-0-29.08
5 VAL BILTOFT / DAVID MATTHEWS (2)-11 -6 -1 12 13 3 16 13 5  44 104.306-1-27.71
6 MARTIN DORAN / PAULINE COLLETT (8)18 -41 4 14 19 -3 -5 37 0  43 104.105-1-36.38
7 TOM LEMANN / VIV WOOD (11)16 -13 10 17 -10 3 -11 -1 39  50 103.085-1-35.98
8 JANE REYNOLDS / PETER REYNOLDS (7)31 23 1 -14 -25 8 5 -10 19  38 100.305-1-35.69
9 WENDY DRISCOLL / BOB PRINCE (4)-17 -6 20 22 10 -10 -15 12 17  33 99.465-0-45.12
10 JAMES STEER / STELLA STEER (15)-2 2 8 -19 -13 27 11 1 15  30 98.914-3-25.31
11 DIANNE DWYER / EAMONN MCCABE (31)-19 3 5 16 -6 22 11 8 -17  23 97.376-0-35.53
12 ARIANNA YUSOF / PETER HOLLOWAY (27)12 0 15 -30 27 10 3 -26 3  14 96.196-1-25.78
13 FLORENCE MALTBY / ALAN DUNDAS (16)-4 1 -8 7 9 -3 17 10 -10  19 95.944-1-43.24
14 JULIA WATSON / PETER WATSON (34)10 -3 -12 13 6 -8 -16 45 -3  32 95.934-0-52.88
15 JONATHON PYNT / THERESE GARBUTT (20)-20 28 12 30 -9 -21 15 -8 -19  8 91.174-0-52.88
16 HAMISH MCCRACKEN / DEANA WILSON (19)-48 -37 -2 11 9 11 5 41 -2  -12 90.985-2-24.32
17 CHRIS CULLEN / GILL GAVSHON (26)6 -17 -4 -12 -2 41 -17 34 -17  12 89.153-1-52.52
18 GERALD MERVEN / PATRICIA ANDERSON (23)-12 12 11 -17 -9 -6 31 -12 2  0 88.423-1-52.52
19 TUYA COOKE / ANDREW SWIDER (18)20 -33 -20 -11 20 13 34 -13 -15  -5 87.684-0-52.88
20 GILL BLAKEY / ROSS BLAKEY (30)-6 -1 1 -13 -19 -7 -5 19 24  -7 86.592-2-52.16
21 CATHERINE HOOD / DAVID SCHOKMAN (6)-2 1 -8 -16 19 3 -34 15 2  -20 85.233-3-33.24
22 DON ALLEN / ALLISON STRALOW (12)4 17 21 -6 25 -18 -3 -37 -39  -36 81.754-0-52.88
23 GWYNEIRA BRAHMA / KAROL MILLER (10)17 13 -1 -39 -27 2 -31 30 -2  -38 81.553-3-33.24
24 JOHN AQUINO / MARCEY SPILSBURY (22)-12 -12 -20 12 2 -11 2 1 10  -28 81.422-3-42.52
25 BILL SYMONS / VIVIAN ZOTTI (21)-10 6 -1 22 -26 -22 -18 -13 40  -22 81.303-1-52.52
26 JAN BLIGHT / PETER MCCANN (13)12 0 -27 -14 2 -27 -2 13 7  -36 80.983-3-33.24
27 CYNTHIA BELONOGOFF / VINOD NASTA (9)-31 37 -10 -22 -2 -2 -4 -15 23  -26 80.702-2-52.16
28 DOUGLAS HARDMAN / SANDRA HARDIE (25)2 -2 -11 -7 2 10 -3 -41 4  -46 78.352-3-42.52
29 HOUSE1 / HOUSE2 (24)2 17 -21 -7 -5 6 3 -37 -7  -49 76.903-1-52.52
30 RICK RHODES / MAURA RHODES (14)-18 -3 1 13 5 -3 -11 -34 -4  -54 74.892-1-61.80
31 JIM WILLETTS / SARITA SINGH (33)-2 -1 8 -22 -2 -13 4 -1 -24  -53 74.492-4-32.88
32 ROD BRYANT / DO DEAN (32)48 -23 -15 7 -19 -10 18 -45 -10  -49 74.053-0-62.16
33 JENN MULLEN / DAVID BURN (28)2 -17 -5 -13 -9 -41 0 -19 -23  -125 54.150-2-70.72
34 JAY WONGPHASUKCHOT / MARK GODDARD (29)-25 -28 2 -12 -20 7 0 -30 -40  -146 50.231-2-61.44
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for 2023 HGR