Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to main Results page    Show standard report    
2023 Western Seniors (May 2023)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1 JOHN MCMULLAN / MARK DOUST (40)15 27 22 18 9 13 19 -33 13  103 122.738-0-121.39
2 DEBORAH FRANKEL / DEIDRE GREENFELD (4)24 46 29 -18 8 11 24 -5 -1  118 120.336-1-215.62
3 GEOFF HOLMAN / CHRIS INGHAM (17)22 -8 13 11 -27 14 48 33 1  107 117.876-1-212.50
4 JAN KOCHMANSKI / TAD BIEGANSKI (15)29 19 -29 24 27 -13 22 18 -6  91 115.636-0-39.53
5 MARTIN DORAN / PAULINE COLLETT (7)12 36 -22 1 -11 34 36 5 6  97 115.606-1-28.59
6 ANGELINE CHRISTIE / DAVE MUNRO (11)11 22 6 -10 -11 45 -24 22 34  95 113.576-0-37.45
7 TERRY COLLINS / PETER MCCANN (24)10 -9 22 -5 5 13 -36 35 65  100 110.796-0-36.93
8 DEANA WILSON / PIM BIRSS (14)12 -22 16 7 -5 1 43 44 -13  83 109.345-1-36.19
9 DAVID SCHOKMAN / GEOFF YEO (5)-25 -8 5 14 1 11 17 13 32  60 108.656-1-26.63
10 DON ALLEN / DAVID MATTHEWS (6)27 -19 -22 14 10 -14 12 11 20  39 102.216-0-36.06
11 CAROL NEWPORT / WENDY HARMAN (18)13 -36 3 -14 23 9 26 -12 27  39 101.646-0-35.88
12 RICK RHODES / MAURA RHODES (12)12 -17 -3 19 3 -13 6 34 0  41 101.045-1-35.38
13 DI BROOKS / FLORENCE MALTBY (9)14 -14 19 10 11 8 -19 3 0  32 100.566-1-25.98
14 VALERIE BROOME / MARTIN BROOME (37)-4 -21 27 1 -10 -9 -5 26 41  46 99.673-1-53.72
15 LAUREL LANDER / SE-MOI LOH (35)-19 -8 9 28 -3 6 7 -13 28  35 99.005-0-44.72
16 MERLEINE WYLIE / ROBERT WYLIE (27)4 -10 0 -19 6 16 -4 16 5  14 94.735-1-35.00
17 MARIE-FRANCE MERVEN / NIGEL DUTTON (1)12 17 9 -17 11 2 20 -18 -34  2 92.715-1-33.96
18 JAN BLIGHT / WENDY DRISCOLL (3)-2 11 33 10 -8 -8 -20 -11 5  10 91.814-1-43.24
19 STELLA STEER / JAMES STEER (13)24 8 -6 -1 9 -2 4 -44 2  -6 91.444-3-23.96
20 DAVID BURN / JENN MULLEN (39)-16 8 0 1 12 -5 -17 22 -2  3 90.663-3-33.24
21 CHRISTINE JENKINS / JENNY SKINNER (26)2 18 29 17 -9 -11 -22 12 -65  -29 90.324-1-43.24
22 CHRISTINA WU / PATRICK GARNETT (46)-3 21 -4 -7 -2 33 -4 -22 -5  7 90.272-1-61.80
23 VAL BILTOFT / CYNTHIA BELONOGOFF (2)-14 -6 26 4 -3 -33 6 -7 31  4 90.244-0-52.88
24 RICHARD GRENSIDE / SUE GRENSIDE (10)-10 -4 6 -1 -19 0 -16 39 11  6 89.883-2-42.88
25 CASSIE MORIN / VALERIE ISLE (21)16 11 -29 -12 19 -8 35 -3 -32  -3 89.554-0-52.88
26 SHEILA BISHOP / VIVIAN ZOTTI (38)-13 11 -21 -12 25 -11 -6 40 -5  8 89.003-0-62.16
27 MARILYN ATKINS / CHRIS ROSS (33)-2 -11 -22 -14 23 11 5 29 -20  -1 88.554-1-43.24
28 SUSAN CLEMENTS / TIM WRIGHT (20)14 14 -9 -24 5 -6 4 11 -27  -18 86.595-0-43.60
29 ROZ TREND / PATRICIA ANDERSON (19)19 -11 -33 3 -2 9 17 -34 7  -25 85.295-1-33.96
30 KEN SMITH / JUDY HAVAS (22)-12 -46 -6 7 -15 4 -4 11 46  -15 85.164-0-52.88
31 AUDREY STOKES / MARCEY SPILSBURY (34)7 9 19 -11 -4 -34 -12 -13 21  -18 85.014-0-52.88
32 MERWYN MENEZES / BILL SYMONS (32)-12 -11 -27 -7 19 26 -5 13 -11  -15 84.613-0-62.16
33 CHRISTINE SMITHAM / DEBBIE JAMES (42)-14 6 -16 16 -10 -16 41 -29 10  -12 84.404-0-52.88
34 IAN BAILEY / DAVE PARHAM (31)-7 4 21 -10 3 8 -48 17 -28  -40 83.095-0-43.60
35 BEATA BIEGANSKI / LILIA MALE (23)-15 39 4 5 4 -45 -6 -11 -7  -32 81.534-0-52.88
36 JEANNE HEY / HELEN ARENDTS (16)-12 46 -19 -4 -12 -12 16 -16 -10  -23 77.782-0-71.44
37 ANNE BANKS / MARY JOHNSTON (36)25 -46 6 8 2 5 -43 7 -41  -77 76.285-1-33.96
38 CHRIS BAGLEY / LYNNE MILNE (30)-24 16 3 -8 -1 12 -35 -26 4  -59 75.124-1-43.24
39 MURRAY WEBBER / BRIAN WADE (29)-29 4 -3 -16 15 -9 4 -39 11  -62 74.194-0-52.88
40 JOHN BEDDOW / DAVID COWELL (8)3 10 -13 -1 -5 -4 -17 -40 7  -60 73.733-1-52.52
41 KATE NADEBAUM / MARION BOGUE (43)-27 -4 -9 14 2 0 5 -17 -21  -57 73.722-2-52.16
42 DAVID CROFT / FAYE SHELTON (47)-24 8 22 12 -9 -1 -7 -35 -31  -65 73.073-1-52.52
43 DO DEAN / CHERYL HARDING (44)-22 -16 -5 5 -23 -26 4 7 9  -67 71.304-0-52.88
44 SHEELAGH DUPONT / ALFRED DUPONT (28)-11 9 -19 -3 -6 -11 -4 -11 -4  -60 70.751-0-80.72
45 ANDY CAYLEY / RONALD GROGAN (48)2 -18 -6 12 10 4 -26 -22 -46  -90 68.123-1-52.52
46 LOUIS KLEIN / LUBA KLEIN (25)-14 -39 6 -14 -19 -23 29 -7 -11  -92 62.382-0-71.44
47 DIANNE DWYER / JAY WONGPHASUKCHOT (41)-12 -9 -26 -5 -23 23 -41 1 -7  -99 62.181-1-71.08
48 LYN TOFT / SARITA SINGH (45)14 -27 -6 -28 -25 -4 -29 -1 -9  -115 57.911-1-71.08
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.