Back to main Results page Show full list of team members Show standard report Show Pair Datums
2022 Country Championships Swiss Teams (September 2022) | |||||||||||
Results after 4 of 4 matches | Match VPs (click to show Imps) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Red pts | ||
1 | DAVIS (4) | 16.03 | 13.23 | 10.97 | 13.72 | 51 | 53.95 | 4-0-0 | |||
2 | THOMPSON (1) | 13.72 | 15.06 | 9.03 | 13.48 | 41 | 51.29 | 3-0-1 | |||
3 | SKIPSEY (8) | 6.28 | 18.76 | 19.18 | 6.28 | 64 | 50.50 | 2-0-2 | |||
4 | SAUNDERS (5) | 16.72 | 6.77 | 4.74 | 20.00 | 62 | 48.23 | 2-0-2 | |||
5 | SCHNEIDER (3) | 13.96 | 4.94 | 15.46 | 12.16 | 23 | 46.52 | 3-0-1 | |||
6 | GOODMAN (7) | 3.97 | 19.99 | 15.26 | 6.52 | 40 | 45.74 | 2-0-2 | |||
7 | DUNDAS (2) | 8.42 | 19.83 | 0.82 | 7.84 | -5 | 36.91 | 1-0-3 | |||
8 | HOPLEY (6) | 3.28 | 0.01 | 16.72 | 11.87 | -50 | 31.88 | 2-0-2 | |||
9 | SHAW (9) | 11.58 | 1.24 | 4.54 | 8.13 | -65 | 25.49 | 1-0-3 | |||
10 | MCCARTNEY (10) | 6.04 | 0.17 | 3.28 | 0.00 | -161 | 9.49 | 0-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.