Back to main Results page Show full list of team members Show standard report Show Pair Datums
2022 Country Championships Swiss Teams (September 2022) | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Red pts | ||
1 | DAVIS (4) | 24 | 11 | 3 | 13 | 51 | 53.95 | 4-0-0 | |||
2 | THOMPSON (1) | 13 | 19 | -3 | 12 | 41 | 51.29 | 3-0-1 | |||
3 | SKIPSEY (8) | -13 | 43 | 47 | -13 | 64 | 50.50 | 2-0-2 | |||
4 | SAUNDERS (5) | 28 | -11 | -20 | 65 | 62 | 48.23 | 2-0-2 | |||
5 | SCHNEIDER (3) | 14 | -19 | 21 | 7 | 23 | 46.52 | 3-0-1 | |||
6 | GOODMAN (7) | -24 | 56 | 20 | -12 | 40 | 45.74 | 2-0-2 | |||
7 | DUNDAS (2) | -5 | 54 | -47 | -7 | -5 | 36.91 | 1-0-3 | |||
8 | HOPLEY (6) | -28 | -56 | 28 | 6 | -50 | 31.88 | 2-0-2 | |||
9 | SHAW (9) | 5 | -43 | -21 | -6 | -65 | 25.49 | 1-0-3 | |||
10 | MCCARTNEY (10) | -14 | -54 | -28 | -65 | -161 | 9.49 | 0-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.