Back to main Results page Show full list of team members Show standard report Show Pair Datums
2022 Metro GNOT (August 2022) | ||||||||||||||||||||||
Results after 15 of 15 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | PACKER (5) | 29 | 20 | -17 | 4 | 23 | 40 | -2 | 0 | -16 | 28 | -3 | 14 | 9 | 51 | -27 | 153 | 189.44 | 9-1-5 | 11.70 | ||
2 | BRAHMA (2) | 30 | 14 | -17 | 18 | -1 | -4 | 22 | -8 | 3 | -20 | 3 | 41 | 4 | 23 | 28 | 136 | 189.30 | 10-1-4 | 9.81 | ||
3 | MATTHEWS (1) | 17 | 4 | 17 | 8 | 13 | -20 | 2 | 21 | -3 | -4 | -4 | 9 | 10 | 29 | 10 | 109 | 188.50 | 11-0-4 | 8.48 | ||
4 | HOUSE (10) | -16 | 14 | 1 | 15 | 9 | 4 | 10 | -14 | 38 | -22 | 50 | 19 | -10 | -3 | 27 | 122 | 181.57 | 9-1-5 | 6.56 | ||
5 | TREND (9) | 17 | -14 | 14 | 11 | -13 | 25 | 2 | 11 | 2 | -1 | 6 | 17 | -4 | 21 | -3 | 91 | 181.42 | 10-1-4 | 6.34 | ||
6 | BROOME (3) | 14 | -4 | 13 | -4 | 51 | -25 | 21 | -3 | 18 | 20 | -29 | -24 | 15 | 3 | 20 | 86 | 174.96 | 9-0-6 | 5.32 | ||
7 | HOOD (6) | -8 | 20 | -20 | -18 | 19 | 4 | 33 | 14 | -16 | 25 | 4 | 24 | -9 | -61 | 3 | 14 | 162.20 | 9-0-6 | 3.78 | ||
8 | DUTTON (7) | 16 | 7 | 48 | -8 | -51 | -34 | 10 | -11 | 8 | -3 | 4 | -41 | 13 | 61 | 17 | 36 | 160.49 | 9-0-6 | 3.78 | ||
9 | WOOD (13) | 2 | -20 | -4 | -15 | 1 | -8 | -2 | 3 | 16 | 3 | -6 | 17 | 23 | 29 | -28 | 11 | 152.66 | 7-1-7 | 3.15 | ||
10 | TENNYSON (11) | 8 | 22 | -1 | 32 | -13 | 20 | -21 | 0 | -8 | 1 | -33 | -17 | -3 | -23 | 30 | -6 | 145.79 | 5-3-7 | 2.73 | ||
11 | BIEGANSKI (14) | -14 | -20 | -48 | -11 | 13 | 8 | 26 | 8 | 24 | -25 | 12 | -19 | 32 | -9 | -10 | -33 | 142.51 | 7-0-8 | 2.94 | ||
12 | BLIGHT (16) | -17 | -14 | -13 | 5 | -23 | -4 | -10 | 13 | -2 | 22 | 33 | -6 | -23 | 9 | 14 | -16 | 142.06 | 6-0-9 | 2.52 | ||
13 | BEDDOW (4) | -2 | 24 | 17 | -5 | -19 | -11 | -10 | 5 | -24 | 4 | 29 | -14 | -13 | -21 | -30 | -70 | 124.75 | 5-0-10 | 2.10 | ||
14 | BROOKS (15) | -30 | -24 | 20 | 9 | -9 | 13 | -26 | -21 | -18 | -28 | -4 | -17 | 3 | -29 | -14 | -175 | 95.53 | 4-0-11 | 1.68 | ||
15 | BURN (8) | -17 | -22 | 4 | -9 | 1 | 11 | -33 | -13 | -38 | 22 | -12 | -9 | -15 | -51 | -17 | -198 | 93.17 | 3-1-11 | 1.47 | ||
16 | GARNETT (12) | -29 | -7 | -14 | -32 | -1 | -13 | -22 | -5 | 16 | -22 | -50 | 6 | -32 | -29 | -20 | -254 | 76.36 | 2-1-12 | 1.05 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.