Back to Results for 2022 Albany Congress Show full list of team members Show standard report Show Pair Datums
Swiss Teams (March 2022) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | CANTATORE (5) | 30 | -6 | -1 | 1 | 14 | 23 | 20 | -1 | 80 | 103.16 | 4-3-1 | 6.20 | ||
2 | BRAHMA (4) | 26 | -14 | 0 | 17 | 13 | 8 | 16 | 1 | 67 | 101.26 | 5-2-1 | 4.73 | ||
3 | HARMAN (9) | 1 | 31 | 21 | 1 | 27 | 2 | -20 | 8 | 71 | 100.65 | 5-2-1 | 3.69 | ||
4 | BROOKS (7) | 36 | -1 | 1 | -1 | 4 | 38 | -16 | 20 | 81 | 100.30 | 4-3-1 | 2.73 | ||
5 | SAUNDERS (8) | 11 | 20 | 30 | -1 | -4 | -2 | -8 | 19 | 65 | 98.39 | 4-1-3 | 2.11 | ||
6 | GARBUTT (2) | 16 | 49 | 13 | 1 | -27 | -23 | 8 | 23 | 60 | 95.50 | 5-1-2 | 2.03 | ||
7 | DUNDAS (15) | -11 | -4 | 25 | 10 | 39 | -8 | -16 | 14 | 49 | 91.20 | 4-0-4 | 1.59 | ||
8 | MINCHIN (13) | -36 | 46 | 22 | -4 | -14 | 13 | 16 | -8 | 35 | 88.10 | 4-0-4 | 1.46 | ||
9 | POWER (3) | 27 | 6 | -21 | -17 | 13 | 22 | 8 | -20 | 18 | 85.81 | 5-0-3 | 0.90 | ||
10 | LILL (18) | -27 | 36 | 0 | -25 | -4 | -14 | 30 | 37 | 33 | 85.03 | 3-1-4 | 0.63 | ||
11 | BIEGANSKI (6) | -15 | 4 | -3 | 1 | 4 | 28 | -8 | 7 | 18 | 84.80 | 4-1-3 | 0.81 | ||
12 | RHODES (1) | 45 | 1 | -30 | -10 | -13 | 14 | 41 | -23 | 25 | 81.76 | 3-1-4 | 0.63 | ||
13 | ELSE (11) | -6 | 10 | -22 | -1 | -14 | 28 | -4 | 8 | -1 | 78.66 | 3-1-4 | 0.63 | ||
14 | X | HART (22) | -21 | -13 | -22 | 21 | 19 | 24 | -4 | -7 | -3 | 77.70 | 3-0-5 | 0.54 | |
15 | TREND (12) | -17 | -2 | 22 | 21 | -13 | -13 | 4 | -6 | -4 | 77.11 | 3-0-5 | 0.54 | ||
16 | X | STARCEVICH (21) | -16 | 2 | 17 | 25 | 6 | -38 | 4 | -19 | -19 | 76.95 | 5-0-3 | 0.90 | |
17 | HALL (17) | 17 | -49 | -17 | -4 | -5 | 13 | 68 | -14 | 9 | 76.20 | 3-0-5 | 0.54 | ||
18 | PHILLIPS (10) | 21 | 14 | -13 | 4 | -6 | -22 | -41 | 6 | -37 | 72.07 | 4-0-4 | 0.72 | ||
19 | BURTON (19) | -1 | -10 | 3 | -21 | -19 | 35 | 21 | -37 | -29 | 70.96 | 3-1-4 | 0.63 | ||
20 | GOODMAN (20) | 15 | -20 | 25 | -1 | -39 | -24 | -30 | 3 | -71 | 62.35 | 3-1-4 | 0.63 | ||
21 | X | CAYLEY (23) | -30 | -36 | -5 | 9 | 5 | -35 | 14 | -8 | -86 | 59.17 | 3-0-5 | 0.54 | |
22 | CAMPBELL (14) | -26 | 13 | -25 | 4 | 14 | -28 | -14 | -30 | -92 | 55.56 | 3-0-5 | 0.54 | ||
23 | PRATHALINGAM (16) | 6 | -31 | -25 | -9 | -22 | -13 | -21 | 30 | -85 | 54.12 | 2-0-6 | 0.36 | ||
24 | X | WADE (24) | -45 | -46 | 5 | -21 | 22 | -28 | -68 | -3 | -184 | 43.19 | 2-0-6 | 0.36 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.