Back to Results for WABC Christmas Congress Show full list of team members Show standard report Show Pair Datums
WABC Christmas Congress - Teams (December 2021) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | ||
1 | MALTBY (7) | 24 | 7 | 6 | 46 | 5 | -10 | 18 | 96 | 96.77 | 6-0-1 | 5.06 | ||
2 | NASTA (3) | 19 | 0 | 38 | -20 | 10 | 10 | 27 | 84 | 94.70 | 5-1-1 | 3.75 | ||
3 | BILTOFT (4) | 28 | 29 | 43 | 20 | -5 | -15 | -5 | 95 | 93.38 | 4-0-3 | 2.69 | ||
4 | JENKINS (11) | 19 | -3 | 15 | 6 | 21 | 15 | -18 | 55 | 88.52 | 5-0-2 | 2.17 | ||
5 | CHEW (10) | 13 | 3 | -38 | 29 | 17 | 14 | 5 | 43 | 87.42 | 6-0-1 | 1.99 | ||
6 | GRENSIDE (12) | -9 | 6 | 6 | 17 | -13 | 9 | 25 | 41 | 83.41 | 5-0-2 | 1.62 | ||
7 | DALY (1) | 27 | -7 | -15 | 45 | -10 | 26 | -3 | 63 | 82.51 | 3-0-4 | 1.16 | ||
8 | BEDDOW (5) | -29 | 23 | 5 | 18 | 13 | -14 | 3 | 19 | 77.94 | 5-0-2 | 1.39 | ||
9 | PETTORINO (21) | -5 | -6 | 11 | -1 | 25 | 28 | -27 | 25 | 76.85 | 3-1-3 | 1.07 | ||
10 | BRAHMA (6) | 11 | -11 | -11 | -29 | 16 | 21 | 21 | 18 | 76.56 | 4-0-3 | 0.64 | ||
11 | STEER (8) | 5 | 14 | 17 | -46 | 11 | -26 | 12 | -13 | 73.55 | 5-0-2 | 0.80 | ||
12 | SLOAN (18) | 29 | -29 | -6 | 1 | -11 | 6 | 3 | -7 | 67.62 | 3-1-3 | 0.56 | ||
13 | ZOTTI (13) | 13 | 11 | -6 | -6 | -17 | 17 | -25 | -13 | 66.43 | 3-0-4 | 0.48 | ||
14 | FRASER (15) | 5 | 28 | -43 | -45 | 0 | 4 | 11 | -40 | 65.85 | 4-1-2 | 0.72 | ||
15 | NORTH (26) | -13 | 14 | 11 | 21 | -21 | -28 | -3 | -19 | 65.06 | 3-0-4 | 0.48 | ||
16 | DOUST (14) | -27 | 16 | -5 | 0 | 31 | -9 | -21 | -15 | 63.98 | 2-1-4 | 0.40 | ||
17 | DRISCOLL (2) | -5 | -14 | 25 | -18 | 8 | -6 | -3 | -13 | 63.92 | 2-0-5 | 0.32 | ||
18 | TENNYSON (16) | -19 | -13 | 21 | 0 | 23 | -17 | -12 | -17 | 62.74 | 2-1-4 | 0.40 | ||
19 | POWER (9) | 23 | 0 | -17 | -17 | -23 | 7 | 3 | -24 | 62.54 | 3-1-3 | 0.56 | ||
20 | BOGUE (17) | -28 | -23 | -27 | -14 | 10 | 30 | 21 | -31 | 60.85 | 3-0-4 | 0.48 | ||
21 | HICKS (20) | -24 | -16 | 27 | 5 | -25 | -7 | 4 | -36 | 58.51 | 3-0-4 | 0.48 | ||
22 | CLARKSON (25) | 9 | -28 | -11 | -5 | -22 | 0 | 17 | -40 | 58.12 | 2-1-4 | 0.40 | ||
23 | MONTEATH (19) | -11 | -14 | -21 | 33 | -8 | -4 | -21 | -46 | 51.63 | 1-0-6 | 0.16 | ||
24 | BARNS (23) | -13 | -5 | -25 | 14 | 0 | -21 | -17 | -67 | 48.30 | 1-1-5 | 0.24 | ||
25 | GROGAN (22) | -23 | 13 | 15 | -21 | -31 | -30 | -4 | -81 | 47.55 | 2-0-5 | 0.32 | ||
26 | CHAPPELL (24) | -19 | 5 | -15 | -33 | -10 | 0 | -11 | -83 | 43.89 | 1-1-5 | 0.24 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.