Back to Results for 2021 Denmark Congress Show full list of team members Show standard report Show Pair Datums
Swiss Teams (October 2021) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | POWER (3) | 29 | 42 | 25 | 24 | 27 | -34 | 113 | 90.77 | 5-0-1 | 5.24 | ||
2 | DOUST (7) | 48 | -12 | 25 | -1 | 14 | 34 | 108 | 86.06 | 4-1-1 | 3.85 | ||
3 | DUNDAS (12) | 47 | 12 | -25 | 9 | 34 | 17 | 94 | 84.43 | 5-0-1 | 3.07 | ||
4 | ZOTTI (8) | -11 | 16 | -14 | 9 | 49 | 39 | 88 | 79.25 | 4-0-2 | 2.17 | ||
5 | BIEGANSKI (5) | 13 | 20 | -7 | 13 | -14 | 33 | 58 | 76.30 | 4-0-2 | 1.81 | ||
6 | STEER (9) | 8 | 18 | 44 | -24 | -11 | 12 | 47 | 71.86 | 4-0-2 | 1.59 | ||
7 | DRISCOLL (2) | 17 | -20 | 14 | 26 | 11 | -17 | 31 | 69.84 | 4-0-2 | 1.44 | ||
8 | DUTTON (1) | -9 | 32 | -24 | -9 | 16 | 38 | 44 | 69.29 | 3-0-3 | 1.16 | ||
9 | DEAN (18) | -21 | 48 | 3 | -9 | -3 | 16 | 34 | 65.56 | 3-0-3 | 1.08 | ||
10 | RHODES (4) | -6 | 14 | -3 | 20 | 18 | -39 | 4 | 63.85 | 3-0-3 | 1.02 | ||
11 | TRAFALSKI (16) | 11 | -27 | 6 | 18 | -18 | 14 | 4 | 63.33 | 4-0-2 | 0.72 | ||
12 | WICHEMS (13) | 10 | 27 | 7 | 1 | -27 | -12 | 6 | 62.45 | 3-1-2 | 0.63 | ||
13 | STEED (20) | -24 | -7 | -10 | 32 | -9 | 33 | 15 | 60.42 | 2-0-4 | 0.36 | ||
14 | WHITE (6) | 0 | -14 | 28 | 11 | 3 | -33 | -5 | 59.56 | 3-1-2 | 0.63 | ||
15 | BACON (24) | -29 | 7 | -28 | 24 | 12 | 1 | -13 | 58.56 | 3-1-2 | 0.63 | ||
16 | GROGAN (25) | 6 | 31 | -44 | -18 | -16 | 29 | -12 | 57.57 | 3-0-3 | 0.54 | ||
17 | MULLIGAN (26) | -17 | 0 | 29 | -11 | -49 | 36 | -12 | 57.51 | 2-1-3 | 0.45 | ||
18 | MINCHIN (11) | 24 | -42 | 18 | -26 | 14 | -16 | -28 | 55.15 | 3-0-3 | 0.54 | ||
19 | NORTH (14) | 20 | -3 | 24 | -13 | -34 | -14 | -20 | 54.14 | 2-0-4 | 0.36 | ||
20 | STICK (19) | -10 | -16 | -8 | 2 | 2 | 12 | -18 | 53.99 | 3-0-3 | 0.54 | ||
21 | MALEY (15) | -47 | -2 | 10 | 17 | -14 | -1 | -37 | 53.13 | 2-1-3 | 0.45 | ||
22 | HALL (17) | -20 | -48 | 10 | -2 | -8 | 38 | -30 | 52.84 | 2-0-4 | 0.36 | ||
23 | BURTON (21) | -48 | 2 | 8 | 5 | 9 | -38 | -62 | 49.77 | 4-0-2 | 0.72 | ||
24 | WYLIE (10) | 21 | 3 | -25 | -20 | -12 | -12 | -45 | 45.84 | 2-0-4 | 0.36 | ||
25 | WADE (23) | -13 | 0 | -6 | -5 | -2 | -33 | -59 | 41.95 | 0-1-5 | 0.09 | ||
26 | GOODMAN (22) | 9 | -18 | -18 | -17 | 8 | -29 | -65 | 41.33 | 2-0-4 | 0.36 | ||
27 | GRAY (28) | 0 | -31 | -29 | -32 | 11 | -38 | -119 | 30.09 | 1-1-4 | 0.27 | ||
28 | JONES (27) | -8 | -32 | -10 | -24 | -11 | -36 | -121 | 25.16 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.