Back to main Results page Show full list of team members Show standard report Show Pair Datums
2021 Metro GNOT (August 2021) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | Mulley (4) | 78 | 9 | 56 | 14 | 48 | -5 | 52 | 17 | 269 | 128.65 | 7-0-1 | 15.68 | |
2 | A | Harrop (10) | 10 | 33 | -17 | 8 | 42 | 5 | 42 | -10 | 113 | 104.17 | 6-0-2 | 11.90 | |
3 | A | Jones (7) | -15 | 22 | 43 | 5 | -48 | 29 | 18 | 10 | 64 | 97.23 | 6-0-2 | 9.94 | |
4 | A | Cransberg (3) | 33 | 15 | -56 | 71 | -10 | -6 | 0 | 33 | 80 | 94.34 | 4-1-3 | 7.05 | |
5 | A | Allen (6) | -5 | 38 | 3 | -8 | 49 | 9 | -52 | 24 | 58 | 93.59 | 5-0-3 | 6.65 | |
6 | A | Packer (9) | 46 | -9 | -10 | -10 | 40 | -21 | 0 | 56 | 92 | 93.37 | 3-1-4 | 4.90 | |
7 | A | Rhodes (8) | 21 | -15 | -43 | 1 | 23 | 49 | 35 | -17 | 54 | 91.20 | 4-1-3 | 5.41 | |
8 | A | Daly (1) | 3 | -27 | -18 | 30 | -6 | 16 | 32 | 15 | 45 | 90.69 | 5-0-3 | 5.60 | |
9 | A | Wilson (11) | 21 | 5 | -3 | 10 | -14 | 6 | -35 | 38 | 28 | 87.35 | 5-0-3 | 4.20 | |
10 | A | Miller (2) | 4 | 27 | 17 | -14 | 14 | 21 | -18 | -24 | 27 | 87.05 | 5-0-3 | 4.20 | |
11 | A | Brahma (12) | -3 | 24 | 10 | -5 | -42 | 3 | 43 | -33 | -3 | 80.04 | 4-0-4 | 3.36 | |
12 | A | Beddow (5) | 2 | -24 | -43 | 56 | 9 | -4 | 25 | -15 | 6 | 79.31 | 3-1-4 | 2.94 | |
13 | A | Zotti (15) | 5 | -33 | 43 | -32 | -23 | 20 | -43 | 46 | -17 | 75.24 | 4-0-4 | 3.36 | |
14 | A | Sloan (19) | -21 | 20 | 7 | -71 | -3 | 26 | -32 | 15 | -59 | 74.22 | 4-0-4 | 3.36 | |
15 | A | Grenside (14) | -2 | -10 | 18 | 10 | -49 | -3 | 41 | -38 | -33 | 74.20 | 3-1-4 | 2.94 | |
16 | A | Doust (20) | 15 | -5 | 5 | 32 | 10 | -9 | -42 | -56 | -50 | 73.15 | 4-0-4 | 3.36 | |
17 | A | Symons (17) | -46 | 41 | -7 | -10 | -9 | -20 | 8 | 3 | -40 | 69.76 | 3-0-5 | 2.52 | |
18 | A | McCann (18) | -4 | 10 | -5 | -1 | 6 | -29 | -25 | -15 | -63 | 64.37 | 2-1-5 | 2.10 | |
19 | A | Yeo (13) | -10 | -38 | -7 | -30 | 28 | -26 | 8 | -3 | -78 | 61.47 | 2-0-6 | 1.68 | |
20 | A | Mack (16) | -78 | -41 | 60 | -48 | 3 | 4 | -8 | -46 | -154 | 52.92 | 3-0-5 | 2.52 | |
21 | A | Clark (22) | -21 | -22 | 7 | 48 | -40 | -16 | -41 | -71 | -156 | 48.96 | 2-0-6 | 1.68 | |
22 | A | Garnett (21) | -33 | -20 | -60 | -56 | -28 | -49 | -8 | 71 | -183 | 38.72 | 1-0-7 | 0.84 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.