Back to main Results page Show full list of team members Show standard report Show Pair Datums
2021 WABC GNOT Heat (May 2021) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | ALLEN (1) | -22 | 19 | 49 | 26 | 23 | 3 | 98 | 84.78 | 5-0-1 | 1.80 | |
2 | A | DOUST (11) | -10 | 6 | 20 | 13 | 22 | 6 | 57 | 78.28 | 5-0-1 | 1.80 | |
3 | A | YEO (3) | 7 | 1 | 9 | 29 | 11 | -3 | 54 | 75.94 | 4-1-1 | 1.62 | |
4 | PACKER (2) | 25 | 10 | 2 | -26 | 14 | 7 | 32 | 71.58 | 5-0-1 | 1.80 | ||
5 | LOH (12) | -7 | -24 | 12 | 11 | 10 | 39 | 41 | 71.34 | 4-0-2 | 1.44 | ||
6 | A | MACK (6) | 19 | 29 | -2 | 10 | -23 | -6 | 27 | 67.56 | 3-0-3 | 1.08 | |
7 | A | SLOAN (10) | -2 | 13 | -9 | -34 | 32 | 15 | 15 | 64.08 | 3-0-3 | 1.08 | |
8 | A | MONEY (13) | -1 | 24 | 24 | -10 | -11 | -7 | 19 | 63.54 | 2-1-3 | 0.90 | |
9 | A | NASTA (4) | 1 | -13 | -16 | -4 | 25 | 20 | 13 | 62.53 | 2-1-3 | 0.90 | |
10 | A | HOLLOWAY (18) | -19 | -9 | 23 | 34 | -22 | 5 | 12 | 61.58 | 3-0-3 | 1.08 | |
11 | A | MCCRACKEN (15) | 22 | -10 | -18 | 23 | -10 | -5 | 2 | 58.60 | 2-0-4 | 0.72 | |
12 | A | KEMP (9) | -11 | -6 | -23 | 8 | -25 | 36 | -21 | 51.70 | 2-0-4 | 0.72 | |
13 | WILD (5) | 10 | 0 | 18 | -29 | -14 | -15 | -30 | 51.66 | 2-1-3 | 0.90 | ||
14 | A | BRIGHT (17) | 11 | 0 | -24 | -23 | -32 | 38 | -30 | 50.85 | 2-1-3 | 0.90 | |
15 | A | BRAHMA (7) | -21 | 9 | 16 | -13 | 6 | -39 | -42 | 50.61 | 3-0-3 | 1.08 | |
16 | ROSSER (8) | 2 | -1 | -49 | 4 | -6 | -38 | -88 | 40.47 | 2-1-3 | 0.90 | ||
17 | A | JACOBSEN (16) | -25 | -19 | -12 | -8 | 16 | -20 | -68 | 38.73 | 1-0-5 | 0.36 | |
18 | A | BOGUE (14) | 21 | -29 | -20 | -11 | -16 | -36 | -91 | 34.17 | 1-0-5 | 0.36 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.