Back to Results for 2021 Albany Congress Show full list of team members Show standard report Show Pair Datums
Teams (March 2021) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | BOSTON (1) | 31 | 25 | 19 | 4 | 14 | -12 | 43 | 17 | 141 | 118.88 | 7-0-1 | 6.16 | ||
2 | SAUNDERS (2) | 37 | 32 | -19 | 27 | 1 | 0 | 46 | 13 | 137 | 113.99 | 5-2-1 | 4.51 | ||
3 | ZOTTI (7) | 43 | -32 | 20 | -4 | 16 | 12 | 6 | 21 | 82 | 104.17 | 6-0-2 | 3.53 | ||
4 | MINCHIN (6) | 36 | -25 | 16 | 4 | 11 | 0 | 13 | 14 | 69 | 101.68 | 6-1-1 | 2.80 | ||
5 | ARENDTS (4) | 29 | 22 | -26 | -4 | -11 | 15 | 23 | -17 | 31 | 88.01 | 4-0-4 | 1.95 | ||
6 | BURGESS (13) | 12 | 27 | 26 | -4 | -1 | -14 | -6 | -14 | 26 | 85.42 | 3-1-4 | 1.61 | ||
7 | C | THOMPSON (3) | -4 | -2 | 9 | 2 | 7 | 31 | -43 | 7 | 7 | 85.41 | 5-0-3 | 1.72 | |
8 | C | TREND (8) | 20 | -8 | -20 | -2 | 37 | 14 | -46 | 9 | 4 | 83.35 | 4-0-4 | 1.42 | |
9 | MERVEN (12) | -20 | 18 | 40 | -27 | -7 | -3 | 16 | 1 | 18 | 83.25 | 3-1-4 | 0.63 | ||
10 | BROOME (11) | 13 | 8 | -16 | 19 | -16 | 17 | -23 | -1 | 1 | 81.13 | 4-1-3 | 0.81 | ||
11 | A | GROGAN (21) | -31 | 5 | -3 | 20 | 15 | -17 | -7 | 14 | -4 | 80.30 | 4-0-4 | 0.72 | |
12 | A | THOMSON (20) | 13 | -27 | -9 | 30 | -3 | -15 | 33 | -13 | 9 | 79.57 | 3-0-5 | 0.54 | |
13 | A | ELLIOTT (17) | 4 | -9 | 21 | -19 | 3 | 3 | 7 | -21 | -11 | 77.36 | 5-0-3 | 0.90 | |
14 | BAILEY (10) | 28 | -22 | -28 | -20 | 39 | -11 | 11 | -7 | -10 | 73.88 | 3-0-5 | 0.54 | ||
15 | A | BAIRD (22) | -13 | 2 | 3 | -30 | 29 | 11 | -13 | -9 | -20 | 73.54 | 4-0-4 | 0.72 | |
16 | A | DEAN (15) | -29 | 15 | -21 | 21 | -15 | 36 | -16 | -7 | -16 | 73.15 | 3-0-5 | 0.54 | |
17 | HOLLOWAY (9) | -12 | 9 | -40 | -21 | 11 | 5 | -16 | 30 | -34 | 71.88 | 4-0-4 | 0.72 | ||
18 | DUPONT (5) | -13 | -18 | 5 | -17 | -39 | 23 | 16 | 7 | -36 | 71.62 | 4-0-4 | 0.72 | ||
19 | D | JACKSON (16) | -28 | -15 | 12 | 17 | -37 | -5 | -7 | 22 | -41 | 69.88 | 3-0-5 | 0.54 | |
20 | C | DAVIES (14) | -43 | 47 | 28 | 4 | -14 | -31 | -33 | -22 | -64 | 61.37 | 3-0-5 | 0.54 | |
21 | A | WEBB (19) | -36 | -5 | -5 | 4 | -29 | -36 | 7 | -30 | -130 | 46.37 | 2-0-6 | 0.36 | |
22 | A | HALL (18) | -37 | -47 | -12 | -4 | -11 | -23 | -11 | -14 | -159 | 35.79 | 0-0-8 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.