2022 BAWA ANC RESTRICTED BUTLER - MATCH 1
Pair 5 - COLLEEN SKIPSEY / BRIAN WADE
Place this match: 5
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 10: CHRISTINA WU / COLLEEN STONE 3 W
2C 9 -140 0.83 Board 2 10: CHRISTINA WU / COLLEEN STONE 3 E
KS 10 -170 3.17 Board 3 10: CHRISTINA WU / COLLEEN STONE 4 W
AC 10 -620 0.33 Board 4 10: CHRISTINA WU / COLLEEN STONE 4 W
4D 12 -680 -2.83 Board 5 10: CHRISTINA WU / COLLEEN STONE 5 W
2S 11 -450 0.00 Board 6 10: CHRISTINA WU / COLLEEN STONE 4 S
4D 10 420 5.17 Board 7 10: CHRISTINA WU / COLLEEN STONE 3 S
5H 8 -100 -2.67 Board 8 10: CHRISTINA WU / COLLEEN STONE 4 W
6H 12 -480 1.83 Board 9 10: CHRISTINA WU / COLLEEN STONE 2 E
2S 9 -110 -0.83 Board 10 10: CHRISTINA WU / COLLEEN STONE 3NT E 6C 11 -660 -5.00 Board 11 10: CHRISTINA WU / COLLEEN STONE 3NT N TS 10 430 3.33 Board 12 10: CHRISTINA WU / COLLEEN STONE 3NT E QD 7 100 8.00 Board 13 10: CHRISTINA WU / COLLEEN STONE 2 S
7H 8 110 -0.50 Board 14 10: CHRISTINA WU / COLLEEN STONE 3NT W KS 9 -400 -4.83 Total 6.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 5 Return to this event's results Back to Previous Page