Results - 2022 Albany Congress |
DATE | EVENT | EVENT TYPE | ID |
FRIDAY 4-MAR-22 | WELCOME PAIRS | Sessional (Matchpoint) | 11210 |
SATURDAY 5-MAR-22 | QUALIFYING PAIRS | Sessional (Matchpoint) | 11211 |
SATURDAY 5-MAR-22 | PAIRS FINAL | Sessional (Matchpoint) | 11212 |
SATURDAY 5-MAR-22 | PAIRS PLATE | Sessional (Matchpoint) | 11213 |
SATURDAY 5-MAR-22 | PAIRS CONSOLATION | Sessional (Matchpoint) | 11214 |
MONDAY 7-MAR-22 | SWISS TEAMS | Teams - VPs | 11215 |
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |