Results - Last 90 Days |
DATE | EVENT | EVENT TYPE | ID |
NOVEMBER 2024 | |||
SUNDAY 10-NOV-24 | 2024 BAWA NOVICE SWISS PAIRS | Pairs - VPs (Cross-imps) | 14759 |
THURSDAY 7-NOV-24 | 2024 BAWA OPEN TEAMS | Teams - VPs | 14876 |
SUNDAY 3-NOV-24 | 2024 GRAND MASTER RESTRICTED | Multiple events | |
OCTOBER 2024 | |||
SUNDAY 27-OCT-24 | 2024 SUPER VETS | Pairs - VPs (Cross-imps) | 14865 |
SEPTEMBER 2024 | |||
SATURDAY 14-SEP-24 | 2024 HGR CONGRESS | Multiple events | |
SATURDAY 7-SEP-24 | 2024 COUNTRY CHAMPIONSHIPS | Multiple events | |
THURSDAY 5-SEP-24 | 2024 SPRING ONLINE PAIRS | Sessional (Matchpoint) | 14647 |
AUGUST 2024 | |||
SATURDAY 10-AUG-24 | 2024 GNOT | Multiple events |
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |