| Interstate Open Selection S4 | |||||
| Place | Imps | VPs | Cat. | Pair Name | Red pts |
| 1 | 48.29 | 48.29 | A | CHRIS CULLEN - MIMI PACKER (6) | 1.60 |
| 2 | 31.00 | 31.00 | A | SIMON BRAYSHAW - KAROL MILLER (5) | 1.12 |
| 3 | 29.86 | 29.86 | B | SUSANNE GAMMON - TOMOKO NAKAMATSU (15) | 0.80 |
| 4 | 24.57 | 24.57 | B | TOM LEMANN - GERRY DALY (12) | 0.53 |
| 5 | 19.43 | 19.43 | B | PIM BIRSS - DAVE MUNRO (10) | 0.40 |
| 6 | 4.57 | 4.57 | B | JAMES STEER - STELLA STEER (11) | 0.32 |
| 7 | -1.29 | -1.29 | B | KIMBERLEY ZHAO - ALAN CRANSBERG (14) | 0.25 |
| 7 | -1.43 | -1.43 | A | GWYNEIRA BRAHMA - DEANA WILSON (3) | 0.25 |
| 9 | -3.29 | -3.29 | A | CYNTHIA BELONOGOFF - VINOD NASTA (2) | |
| 10 | -9.86 | -9.86 | B | TUYA COOKE - KAIPING CHEN (13) | |
| 11 | -11.57 | -11.57 | B | JANE REYNOLDS - VIV WOOD (9) | |
| 12 | -12.14 | -12.14 | B | ROBERT PRINCE - JOSCELYN CHARTERS (16) | |
| 13 | -12.86 | -12.86 | A | PAUL BRAYSHAW - CHRIS MULLEY (1) | |
| 14 | -20.71 | -20.71 | A | GEOFFREY POCOCK - NIGEL ZELLER (7) | |
| 15 | -32.00 | -32.00 | A | IAN CLARK - DAVE PARHAM (8) | |
| 16 | -52.57 | -52.57 | A | LOUISE COLLINS - TERRY COLLINS (4) | |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)