| Interstate Open Selection S3 | |||||
| Place | Imps | VPs | Cat. | Pair Name | Red pts |
| 1 | 82.71 | 82.71 | A | PAUL BRAYSHAW - CHRIS MULLEY (1) | 1.60 |
| 2 | 46.86 | 46.86 | B | TOM LEMANN - GERRY DALY (12) | 1.12 |
| 3 | 37.43 | 37.43 | B | PIM BIRSS - DAVE MUNRO (10) | 0.80 |
| 4 | 30.29 | 30.29 | A | IAN CLARK - DAVE PARHAM (8) | 0.53 |
| 5 | 26.14 | 26.14 | A | SIMON BRAYSHAW - KAROL MILLER (5) | 0.40 |
| 6 | 12.86 | 12.86 | B | JAMES STEER - STELLA STEER (11) | 0.32 |
| 7 | 3.14 | 3.14 | B | SUSANNE GAMMON - TOMOKO NAKAMATSU (15) | 0.27 |
| 8 | -1.86 | -1.86 | A | GEOFFREY POCOCK - NIGEL ZELLER (7) | 0.23 |
| 9 | -7.86 | -7.86 | B | JANE REYNOLDS - VIV WOOD (9) | |
| 10 | -8.57 | -8.57 | B | TUYA COOKE - KAIPING CHEN (13) | |
| 11 | -20.57 | -20.57 | A | CHRIS CULLEN - MIMI PACKER (6) | |
| 12 | -22.57 | -22.57 | A | CYNTHIA BELONOGOFF - VINOD NASTA (2) | |
| 13 | -31.71 | -31.71 | B | ROBERT PRINCE - JOSCELYN CHARTERS (16) | |
| 14 | -41.71 | -41.71 | A | GWYNEIRA BRAHMA - DEANA WILSON (3) | |
| 15 | -51.29 | -51.29 | B | KIMBERLEY ZHAO - ALAN CRANSBERG (14) | |
| 16 | -53.29 | -53.29 | A | LOUISE COLLINS - TERRY COLLINS (4) | |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)