| Interstate Open Selection S2 | |||||
| Place | Imps | VPs | Cat. | Pair Name | Red pts |
| 1 | 38.71 | 38.71 | B | TOM LEMANN - GERRY DALY (12) | 1.60 |
| 2 | 37.71 | 37.71 | A | IAN CLARK - DAVE PARHAM (8) | 1.12 |
| 3 | 36.71 | 36.71 | A | CHRIS CULLEN - MIMI PACKER (6) | 0.80 |
| 4 | 26.86 | 26.86 | B | JAMES STEER - STELLA STEER (11) | 0.53 |
| 5 | 21.57 | 21.57 | A | LOUISE COLLINS - TERRY COLLINS (4) | 0.40 |
| 6 | 15.29 | 15.29 | B | JANE REYNOLDS - VIV WOOD (9) | 0.32 |
| 7 | 1.14 | 1.14 | B | TUYA COOKE - KAIPING CHEN (13) | 0.27 |
| 8 | -3.71 | -3.71 | A | GEOFFREY POCOCK - NIGEL ZELLER (7) | 0.23 |
| 9 | -6.43 | -6.43 | B | PIM BIRSS - DAVE MUNRO (10) | |
| 10 | -9.86 | -9.86 | A | CYNTHIA BELONOGOFF - VINOD NASTA (2) | |
| 11 | -11.43 | -11.43 | A | GWYNEIRA BRAHMA - DEANA WILSON (3) | |
| 12 | -12.14 | -12.14 | A | PAUL BRAYSHAW - CHRIS MULLEY (1) | |
| 13 | -18.00 | -18.00 | B | JOSCELYN CHARTERS - MARK GODDARD (16) | |
| 14 | -19.00 | -19.00 | B | KIMBERLEY ZHAO - ALAN CRANSBERG (14) | |
| 15 | -44.57 | -44.57 | B | SUSANNE GAMMON - TOMOKO NAKAMATSU (15) | |
| 16 | -52.86 | -52.86 | A | SIMON BRAYSHAW - KAROL MILLER (5) | |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)