| Interstate Open Selections S1 | |||||
| Place | Imps | VPs | Cat. | Pair Name | Red pts |
| 1 | 32.86 | 32.86 | A | SIMON BRAYSHAW - KAROL MILLER (5) | 1.60 |
| 2 | 30.43 | 30.43 | B | KIMBERLEY ZHAO - ALAN CRANSBERG (14) | 1.12 |
| 3 | 16.14 | 16.14 | A | GWYNEIRA BRAHMA - DEANA WILSON (3) | 0.80 |
| 4 | 13.86 | 13.86 | A | GEOFFREY POCOCK - NIGEL ZELLER (7) | 0.53 |
| 5 | 11.86 | 11.86 | B | PIM BIRSS - DAVE MUNRO (10) | 0.40 |
| 6 | 6.00 | 6.00 | B | SUSANNE GAMMON - TOMOKO NAKAMATSU (15) | 0.32 |
| 7 | 2.71 | 2.71 | B | TUYA COOKE - KAIPING CHEN (13) | 0.27 |
| 8 | 0.86 | 0.86 | B | TOM LEMANN - GERRY DALY (12) | 0.23 |
| 9 | -4.00 | -4.00 | A | CYNTHIA BELONOGOFF - VINOD NASTA (2) | |
| 10 | -4.86 | -4.86 | A | LOUISE COLLINS - TERRY COLLINS (4) | |
| 11 | -5.43 | -5.43 | B | JANE REYNOLDS - VIV WOOD (9) | |
| 12 | -6.43 | -6.43 | A | IAN CLARK - DAVE PARHAM (8) | |
| 13 | -12.86 | -12.86 | B | JOSCELYN CHARTERS - MARK GODDARD (16) | |
| 14 | -19.43 | -19.43 | A | CHRIS CULLEN - MIMI PACKER (6) | |
| 15 | -27.86 | -27.86 | A | PAUL BRAYSHAW - CHRIS MULLEY (1) | |
| 16 | -33.86 | -33.86 | B | JAMES STEER - STELLA STEER (11) | |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)