| Interstate Open Selection S5 (23-Feb-25) | |||||
| Place | Imps | VPs | Cat. | Pair Name | Red pts |
| 1 | 44.95 | 0.00 | A | PIM BIRSS - DEANA WILSON (1) | 1.80 |
| 2 | 39.38 | 0.00 | B | PAULINE COLLETT - CATHERINE HOOD (14) | 1.26 |
| 3 | 34.25 | 0.00 | B | PAUL BRAYSHAW - CHRIS MULLEY (13) | 0.90 |
| 4 | 20.50 | 0.00 | A | JANE REYNOLDS - VIV WOOD (7) | 0.60 |
| 5 | 17.50 | 0.00 | B | TUYA COOKE - TAD BIEGANSKI (17) | 0.45 |
| 6 | 7.75 | 0.00 | B | IAN CLARK - DAVE PARHAM (16) | 0.36 |
| 7 | 6.63 | 0.00 | A | KIMBERLEY ZHAO - ALAN CRANSBERG (5) | 0.30 |
| 8 | 4.32 | 0.00 | B | LOUISE COLLINS - TERRY COLLINS (11) | 0.26 |
| 9 | 3.88 | 0.00 | B | NICK CANTATORE - VAL BILTOFT (18) | 0.23 |
| 10 | -2.88 | 0.00 | B | JAMES STEER - STELLA STEER (12) | |
| 11 | -3.75 | 0.00 | A | TOM PEACOCK - MARK GODDARD (2) | |
| 12 | -8.88 | 0.00 | B | SUSANNE GAMMON - TOMOKO NAKAMATSU (15) | |
| 13 | -12.45 | 0.00 | A | CYNTHIA BELONOGOFF - VINOD NASTA (3) | |
| 14 | -17.13 | 0.00 | A | JONATHAN FREE - MIMI PACKER (6) | |
| 15 | -20.75 | 0.00 | B | GWYNEIRA BRAHMA - DAVE MUNRO (10) | |
| 16 | -24.32 | 0.00 | A | MARNIE LEYBOURNE - HAMISH MCCRACKEN (4) | |
| 17 | -38.63 | 0.00 | A | NIGEL DUTTON - MARIE-FRAN MERVEN (9) | |
| 18 | -46.38 | 0.00 | A | FLORENCE MALTBY - ALAN DUNDAS (8) | |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)