| Interstate Open Selection S4 (23-Feb-25) | |||||
| Place | Imps | VPs | Cat. | Pair Name | Red pts |
| 1 | 59.00 | 0.00 | A | JONATHAN FREE - MIMI PACKER (6) | 1.80 |
| 2 | 48.00 | 0.00 | A | KIMBERLEY ZHAO - ALAN CRANSBERG (5) | 1.26 |
| 3 | 36.00 | 0.00 | A | CYNTHIA BELONOGOFF - VINOD NASTA (3) | 0.90 |
| 4 | 27.00 | 0.00 | A | JANE REYNOLDS - VIV WOOD (7) | 0.60 |
| 5 | 19.38 | 0.00 | B | PAUL BRAYSHAW - CHRIS MULLEY (13) | 0.45 |
| 6 | 18.13 | 0.00 | A | MARNIE LEYBOURNE - HAMISH MCCRACKEN (4) | 0.36 |
| 7 | 14.50 | 0.00 | B | TUYA COOKE - TAD BIEGANSKI (17) | 0.30 |
| 8 | 13.75 | 0.00 | B | PAULINE COLLETT - CATHERINE HOOD (14) | 0.26 |
| 9 | 3.63 | 0.00 | B | GWYNEIRA BRAHMA - DAVE MUNRO (10) | 0.23 |
| 10 | 1.38 | 0.00 | A | NIGEL DUTTON - MARIE-FRAN MERVEN (9) | |
| 11 | -9.25 | 0.00 | A | PIM BIRSS - DEANA WILSON (1) | |
| 12 | -18.25 | 0.00 | B | JAMES STEER - STELLA STEER (12) | |
| 13 | -24.38 | 0.00 | B | IAN CLARK - DAVE PARHAM (16) | |
| 14 | -26.25 | 0.00 | A | FLORENCE MALTBY - ALAN DUNDAS (8) | |
| 15 | -26.75 | 0.00 | A | TOM PEACOCK - MARK GODDARD (2) | |
| 16 | -33.63 | 0.00 | B | NICK CANTATORE - VAL BILTOFT (18) | |
| 17 | -36.88 | 0.00 | B | SUSANNE GAMMON - TOMOKO NAKAMATSU (15) | |
| 18 | -65.38 | 0.00 | B | LOUISE COLLINS - TERRY COLLINS (11) | |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)