| 2022 BAWA Evening Spring (Imp) Pairs - Session 1 (31-Aug-22) | |||||
| Place | Imps | VPs | Cat. | Pair Name | Red pts |
| 1 | 29.83 | 29.83 | N | DEANA WILSON - PIM BIRSS (10) | 0.70 |
| 2 | 27.83 | 27.83 | E | DAVID MATTHEWS - BRUCE FRASER (1) | 0.49 |
| 3 | 26.17 | 26.17 | N | TUYA COOKE - CHRISTINE JENKINS (5) | 0.35 |
| 4 | 17.33 | 17.33 | E | ANDREA PERETTI - TOM LEMANN (6) | 0.23 |
| 5 | 14.00 | 14.00 | E | CYNTHIA BELONOGOFF - CASSIE MORIN (7) | 0.18 |
| 6 | 11.33 | 11.33 | N | MARK GODDARD - TOM PEACOCK (2) | 0.14 |
| 7 | 6.67 | 6.67 | N | KALI CROSBIE - SIMONE PETTORINO (4) | 0.12 |
| 8 | 3.17 | 3.17 | E | JOHN MCMULLAN - GEOFF YEO (12) | |
| 9 | -3.33 | -3.33 | E | JOANN THERIAULT - PHIL TEARNE (9) | |
| 10 | -7.83 | -7.83 | N | VIRGINIA SEWARD - LINDA COLI (3) | |
| 11 | -19.33 | -19.33 | E | BEATA BIEGANSKI - STELLA STEER (11) | |
| 12 | -29.83 | -29.83 | E | BRENDA CAMPBELL - JOHN OLIVER (13) | |
| 13 | -32.33 | -32.33 | N | JEFF VELING - SANDY VELING (8) | |
| 14 | -43.67 | -43.67 | N | DOREEN JONES - DAVE MUNRO (14) | |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List