WABC CHRISTMAS CONGRESS - FRIDAY PAIRS |
North-South |
Place | Result | % | Cat. | Pair Name | Red pts |
1 | 1,276.0 | 63.86% | N | MIMI PACKER - JONATHAN FREE (101) | 1.39 |
2 | 1,185.0 | 59.31% | | JULIE SHORT - YVONNE BURNS (111) | 0.97 |
3 | 1,178.0 | 58.96% | N | PETER HOLLOWAY - ROSS HARPER (308) | 0.70 |
4 | 1,173.0 | 58.71% | N | RICHARD GRENSIDE - SUE GRENSIDE (201) | 0.46 |
5 | 1,171.0 | 58.61% | N | GEOFF HOLMAN - HENRY CHRISTIE (301) | 0.35 |
6 | 1,135.0 | 56.81% | N | ELIZABETH BLACK - JILL CURNOW (108) | 0.28 |
7 | 1,126.0 | 56.36% | N | MEREDITH GOODLET - JENNIFER ANDREWS (203) | 0.23 |
8 | 1,125.0 | 56.31% | N | SUSAN CLEMENTS - MARGIE TULLOCH (305) | 0.20 |
9 | 1,102.0 | 55.16% | N | FAYE SHELTON - DAVID CROFT (209) | 0.17 |
10 | 1,092.0 | 54.65% | N | HELEN KEMP - GILL GAVSHON (408) | 0.15 |
11 | 1,078.0 | 53.95% | N | MARIE MUSITANO - ROBIN PATERSON (202) | 0.14 |
12 | 1,071.0 | 53.60% | N | DEBORAH GREENWAY - BRUCE FRASER (106) | 0.13 |
13 | 1,063.0 | 53.20% | N | BARBARA HENDRIE - WENDY BAILLIE (309) | 0.12 |
14 | 1,054.0 | 52.75% | N | JOCELYN PARRY - MARGARET KING (402) | 0.11 |
15 | 1,044.0 | 52.25% | N | SARA WESTERGREN - CHRISTINA WU (409) | 0.10 |
16 | 1,031.0 | 51.60% | N | VIRGINIA SEWARD - EDWARD ELLICE-FLINT (206) | 0.09 |
17 | 1,027.0 | 51.40% | N | KATHIE SMITH - WILL NUNN (307) | 0.09 |
18 | 1,026.0 | 51.35% | N | ALAN DUNDAS - SUE GAMMON (109) | 0.08 |
19 | 1,014.0 | 50.75% | N | JOANNA TENNYSON - CHRIS JENKINS (208) | 0.08 |
20 | 1,010.0 | 50.55% | N | ANN YOUNGS - JO SKLARZ (405) | |
21 | 1,002.0 | 50.15% | N | ANN APTHORP - JUDY CROOKE (303) | |
22 | 966.0 | 48.35% | N | MARION BOGUE - RHONA BARTON (104) | |
23 | 957.0 | 47.90% | N | CHARLIE LIM - LILY LIM (401) | |
24 | 944.0 | 47.25% | N | DEBBIE CHAPPELL - SALLY SAVINI (407) | |
25 | 939.0 | 47.00% | N | SHELLEY JAMES - ARUNI BANDARAGE (204) | |
26 | 926.0 | 46.35% | N | ALFRED LEUNG - DIANE SMITH (403) | |
27 | 925.0 | 46.30% | N | KATE NORTH - SUE BROAD (107) | |
28 | 924.0 | 46.25% | N | TRISH SMITH - SUZANN LONG (404) | |
29 | 910.0 | 45.55% | N | FRAN HOLMAN - LYN HUGHES (302) | |
30 | 890.0 | 44.54% | N | MELANIE SHEFFIELD - HELENE KOLOZS (102) | |
31 | 872.0 | 43.64% | N | HAMISH MCCRACKEN - MARK GODDARD (406) | |
32 | 867.0 | 43.39% | N | MARIA PIRAJNO - ARMANDA TORRE (306) | |
32 | 867.0 | 43.39% | N | SUSAN ESTREE - MIHO MASEL (103) | |
34 | 861.0 | 43.09% | N | PATRICIA ROSSER - HAZEL ELLIOTT (110) | |
35 | 859.0 | 42.99% | N | MARCEY SPILSBURY - FUSAKO HASHIMOTO (205) | |
36 | 794.0 | 39.74% | N | BRENDA CAMPBELL - JOHN OLIVER (304) | |
37 | 746.0 | 37.34% | N | TOM BURTON - SHARON SCHNEIDER (207) | |
38 | 732.0 | 36.64% | N | MARGARET CAMERON - DOM MUSITANO (105) | |
East-West |
Place | Result | % | Cat. | Pair Name | Red pts |
1 | 1,250.0 | 62.56% | E | GEOFF YEO - JOHN MCMULLAN (101) | 1.39 |
2 | 1,231.0 | 61.61% | E | JOHN BEDDOW - EGMONT MELTON (206) | 0.97 |
3 | 1,201.0 | 60.11% | E | JANE HENDERSON - LISA CUSACK (102) | 0.70 |
4 | 1,186.0 | 59.36% | E | FLORENCE MALTBY - DI BROOKS (406) | 0.46 |
5 | 1,119.0 | 56.01% | E | DIANNE DWYER - MAVIS KOAY (301) | 0.35 |
6 | 1,110.0 | 55.56% | E | MARK DOUST - MAURA RHODES (304) | 0.28 |
7 | 1,094.0 | 54.75% | E | SUE PYNT - CARLA SULLIVAN (307) | 0.23 |
8 | 1,087.0 | 54.40% | E | JANET KING - LINDA WATSON (208) | 0.20 |
9 | 1,083.0 | 54.20% | E | CORINNE MONTEATH - CYNTHIA MATTHEWS (207) | 0.17 |
10 | 1,072.0 | 53.65% | E | PATRICK GARNETT - HAROLD MCKNIGHT (407) | 0.15 |
11 | 1,070.0 | 53.55% | E | ROSEMARY ENRIGHT - ROSEMARY REAR (202) | 0.14 |
12 | 1,062.0 | 53.15% | E | TREVOR FULLER - TUCK MENG CHIN (306) | 0.13 |
13 | 1,056.0 | 52.85% | E | NORIKO SAKASHITA - SHIZUE FUTAESAKU (106) | 0.12 |
14 | 1,047.0 | 52.40% | E | JESSICA CHEW - DAVID MATTHEWS (404) | 0.11 |
15 | 1,039.0 | 52.00% | E | LORRAINE REA - ANNETA DOKTOROVICH (205) | 0.10 |
16 | 1,025.0 | 51.30% | E | GWEN WILES - SHERYL EVERY (405) | 0.09 |
17 | 1,024.0 | 51.25% | | AUDREY STOKES - PING ROBSON (111) | 0.09 |
18 | 1,018.0 | 50.95% | E | KATE NADEBAUM - VAL KEEVIL (302) | 0.08 |
19 | 1,009.0 | 50.50% | E | HELEN COOK - TRACY KUDELKA (103) | 0.08 |
20 | 1,008.0 | 50.45% | E | PATTIE MCNAMARA - ANNE LOWE (104) | |
21 | 1,002.0 | 50.15% | E | JAN BLIGHT - DENISE BAKER (204) | |
22 | 999.0 | 50.00% | E | JAY MEDHAT - RAY WOOD (401) | |
23 | 983.0 | 49.20% | E | EVE CLARKSON - SANDY VELING (403) | |
24 | 969.0 | 48.50% | E | CHRIS BACON - TOMOKO NAKAMATSU (408) | |
25 | 967.0 | 48.40% | E | ROHAN BANDARAGE - SAM ZURUB (109) | |
26 | 962.0 | 48.15% | E | JUDITH WILSON - LINDA WILD (107) | |
27 | 956.0 | 47.85% | E | BOB FERGIE - TED NORTH (402) | |
28 | 945.0 | 47.30% | E | MARGARET MARTIN - BREFFNI BAKER (105) | |
29 | 941.0 | 47.10% | E | KALI CROSBIE - SIMONE PETTORINO (303) | |
30 | 924.0 | 46.25% | E | KITTY GEORGE - ANGELA ROBERTS (308) | |
31 | 922.0 | 46.15% | E | LEANNE LAPWORTH - PENNI FLETCHER-HUGHES (409) | |
32 | 915.0 | 45.80% | E | KERRY BARNS - ZIGGY MORAWIEC (203) | |
33 | 883.0 | 44.19% | E | DYMPHNA ELSEY - ELIZABETH BENDA (305) | |
34 | 823.0 | 41.19% | E | SHARON DYBALL - DOROTHY JONES (110) | |
35 | 799.0 | 39.99% | E | ISABEL EGGINS - PAUL MCNAMARA (108) | |
36 | 758.0 | 37.94% | E | LUBA KLEIN - LOUIS KLEIN (201) | |
37 | 729.0 | 36.49% | E | JOHN BELL - JACOBA HOHNEN (209) | |
38 | 694.0 | 34.73% | E | PETRONELLA RAVEN - LYN COATES (309) | |
Click on the NS or EW Pair for a full display of that Pair's performance.