2024 Golden West Swiss Pairs Congress - ANNE-LOUIS DUBRAWSKI / ANDY CAYLEY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
2024 Golden West Swiss Pairs Congress - Match 1 | TOM PEACOCK / MARK GODDARD (51) | -2 | 9.34 | 42 | |
2024 Golden West Swiss Pairs Congress - Match 2 | KIMBERLEY ZHAO / ALAN CRANSBERG (28) | -7 | 7.69 | 48 | |
2024 Golden West Swiss Pairs Congress - Match 3 | DIANNE MARLER / ALLISON STRALOW (13) | -20 | 4.06 | 60 | |
2024 Golden West Swiss Pairs Congress - Match 4 | JOE LOUIS / WENDY HARMAN (22) | -30 | 1.89 | 68 | |
2024 Golden West Swiss Pairs Congress - Match 5 | JANA MAYHEW / JAN BURGESS (52) | 1 | 10.33 | 68 | |
2024 Golden West Swiss Pairs Congress - Match 6 | ISOBEL JONES / WARWICK JONES (67) | 3 | 10.99 | 64 | |
2024 Golden West Swiss Pairs Congress - Match 7 | KATE NADEBAUM / MARION BOGUE (50) | -10 | 6.7 | 68 | |
2024 Golden West Swiss Pairs Congress - Match 8 | RICHARD VAN PROCTOR / DAVID SAUNDERS (71) | -2 | 9.34 | 69 | |
2024 Golden West Swiss Pairs Congress - Match 9 | KATHLEEN NEGUS / JODIE BASHAM (62) | 6 | 11.98 | 65 | |
Totals | -61 | 72.32 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results