2024 Golden West Swiss Pairs Congress - COLLEEN STONE / CHRISTINA WU | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
2024 Golden West Swiss Pairs Congress - Match 1 | KATHLEEN NEGUS / JODIE BASHAM (62) | 1 | 10.33 | 32 | |
2024 Golden West Swiss Pairs Congress - Match 2 | TOM PEACOCK / MARK GODDARD (51) | 23 | 16.6 | 14 | |
2024 Golden West Swiss Pairs Congress - Match 3 | CHRIS CULLEN / GILL GAVSHON (34) | -12 | 6.04 | 27 | |
2024 Golden West Swiss Pairs Congress - Match 4 | JENNY SKINNER / DEBBIE JAMES (37) | -2 | 9.34 | 30 | |
2024 Golden West Swiss Pairs Congress - Match 5 | PHIL TEARNE / VAL BILTOFT (2) | -13 | 5.71 | 43 | |
2024 Golden West Swiss Pairs Congress - Match 6 | DENISE SAMPSON / CORRIE DAVIS (54) | -13 | 5.71 | 53 | |
2024 Golden West Swiss Pairs Congress - Match 7 | JO DUNDAS / FAYE SHELTON (57) | 10 | 13.3 | 44 | |
2024 Golden West Swiss Pairs Congress - Match 8 | SYLVIA SCHWARCZ / BEN KINGHAM (17) | -6 | 8.02 | 50 | |
2024 Golden West Swiss Pairs Congress - Match 9 | BRENDA CAMPBELL / EVE CLARKSON (64) | -18 | 4.5 | 57 | |
Totals | -30 | 79.55 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results