2024 Golden West Swiss Pairs Congress - TOM LEMANN / JOANN THERIAULT | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
2024 Golden West Swiss Pairs Congress - Match 1 | DIANNE MARLER / ALLISON STRALOW (13) | 14 | 14.62 | 15 | |
2024 Golden West Swiss Pairs Congress - Match 2 | THERESE GARBUTT / VIV ZOTTI (23) | -16 | 4.94 | 34 | |
2024 Golden West Swiss Pairs Congress - Match 3 | JOHN FINLAY-JONES / PHIL JACOBSEN (55) | 16 | 15.06 | 22 | |
2024 Golden West Swiss Pairs Congress - Match 4 | PHIL BAPTY / REZ KARIM (26) | 10 | 13.3 | 20 | |
2024 Golden West Swiss Pairs Congress - Match 5 | COLIN SAUNDERS / ESTHER SAUNDERS (41) | 42 | 20 | 3 | |
2024 Golden West Swiss Pairs Congress - Match 6 | MITCHELL GARBUTT / JONATHON PYNT (36) | 1 | 10.33 | 5 | |
2024 Golden West Swiss Pairs Congress - Match 7 | SIMON BRAYSHAW / CHRIS MULLEY (12) | 13 | 14.29 | 2 | |
2024 Golden West Swiss Pairs Congress - Match 8 | CYNTHIA BELONOGOFF / VINOD NASTA (8) | 1 | 10.33 | 4 | |
2024 Golden West Swiss Pairs Congress - Match 9 | CHRIS CULLEN / GILL GAVSHON (34) | -4 | 8.68 | 4 | |
Totals | 77 | 111.55 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results