2024 Golden West Swiss Pairs Congress - DIANNE MARLER / ALLISON STRALOW | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
2024 Golden West Swiss Pairs Congress - Match 1 | TOM LEMANN / JOANN THERIAULT (47) | -14 | 5.38 | 56 | |
2024 Golden West Swiss Pairs Congress - Match 2 | COLLEEN WEBB / ANN KELLEY (66) | 4 | 11.32 | 50 | |
2024 Golden West Swiss Pairs Congress - Match 3 | ANNE-LOUIS DUBRAWSKI / ANDY CAYLEY (63) | 20 | 15.94 | 29 | |
2024 Golden West Swiss Pairs Congress - Match 4 | SE-MOI LOH / SARITA SINGH (46) | 22 | 16.38 | 14 | |
2024 Golden West Swiss Pairs Congress - Match 5 | EGMONT MELTON / JOHN BEDDOW (6) | 11 | 13.63 | 11 | |
2024 Golden West Swiss Pairs Congress - Match 6 | GEOFF HOLMAN / CHRIS INGHAM (18) | 2 | 10.66 | 10 | |
2024 Golden West Swiss Pairs Congress - Match 7 | PAULINE COLLETT / CATHERINE HOOD (20) | 1 | 10.33 | 15 | |
2024 Golden West Swiss Pairs Congress - Match 8 | PHIL TEARNE / VAL BILTOFT (2) | -13 | 5.71 | 18 | |
2024 Golden West Swiss Pairs Congress - Match 9 | SANDRA HARDIE / CHRISTINE BACON (56) | 7 | 12.31 | 19 | |
Totals | 40 | 101.66 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results