Golden West Swiss Pairs - TOM LEMANN / RON COOPER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | COLIN SAUNDERS / ESTHER SAUNDERS (44) | 26 | 17.26 | 8 | |
Golden West Swiss Pairs - Match 2 | PHIL TEARNE / VAL BILTOFT (2) | -3 | 9.01 | 17 | |
Golden West Swiss Pairs - Match 3 | KATE NADEBAUM / MARION BOGUE (48) | 67 | 20 | 4 | |
Golden West Swiss Pairs - Match 4 | GWYNEIRA BRAHMA / DEANA WILSON (16) | 6 | 11.98 | 4 | |
Golden West Swiss Pairs - Match 5 | PAULINE COLLETT / CATHERINE HOOD (25) | 9 | 12.97 | 4 | |
Golden West Swiss Pairs - Match 6 | DON ALLEN / DAVID MATTHEWS (8) | -15 | 5.16 | 6 | |
Golden West Swiss Pairs - Match 7 | THERESE GARBUTT / VIVIAN ZOTTI (26) | -18 | 4.5 | 15 | |
Golden West Swiss Pairs - Match 8 | SYLVIA SCHWARCZ / BEN KINGHAM (21) | -6 | 8.02 | 19 | |
Golden West Swiss Pairs - Match 9 | RICK RHODES / MAURA RHODES (17) | -1 | 9.67 | 23 | |
Totals | 65 | 98.57 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results