Golden West Swiss Pairs - ANGIE BLOXSOME / LIZ GRAY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | ALAN HARROP / ALAN DUNDAS (31) | -20 | 4.06 | 60 | |
Golden West Swiss Pairs - Match 2 | MEREDITH GOODLET / MARCEY SPILSBURY (41) | -33 | 1.26 | 69 | |
Golden West Swiss Pairs - Match 3 | DIANNE DWYER / CHRISTINE BACON (46) | -10 | 6.7 | 69 | |
Golden West Swiss Pairs - Match 4 | JULIE COATES / KERRY BARNS (59) | 20 | 15.94 | 58 | |
Golden West Swiss Pairs - Match 5 | SE-MOI LOH / SARITA SINGH (42) | -25 | 2.96 | 66 | |
Golden West Swiss Pairs - Match 6 | RICHARD VAN PROCTOR / DAVID SAUNDERS (68) | -7 | 7.69 | 67 | |
Golden West Swiss Pairs - Match 7 | MARLENE ROBINSON / LYNETTE VAN PROCTOR (69) | 12 | 13.96 | 65 | |
Golden West Swiss Pairs - Match 8 | PEACH PARTIS / SALLY BRITTLIFFE (51) | 33 | 18.74 | 50 | |
Golden West Swiss Pairs - Match 9 | GILL BLAKEY / ROSS BLAKEY (49) | 14 | 14.62 | 46 | |
Totals | -16 | 85.93 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results