Golden West Swiss Pairs - JAMIE LUXTON / YULIA KOH | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | CHRIS ROSS / JUDY HAVAS (29) | 27 | 17.48 | 6 | |
Golden West Swiss Pairs - Match 2 | PIM BIRSS / DAVE MUNRO (11) | -1 | 9.67 | 16 | |
Golden West Swiss Pairs - Match 3 | RICK RHODES / MAURA RHODES (17) | -16 | 4.94 | 29 | |
Golden West Swiss Pairs - Match 4 | MEREDITH GOODLET / MARCEY SPILSBURY (41) | 17 | 15.28 | 20 | |
Golden West Swiss Pairs - Match 5 | DENISE SAMPSON / CORRIE DAVIS (54) | 6 | 11.98 | 16 | |
Golden West Swiss Pairs - Match 6 | EGMONT MELTON / JOHN BEDDOW (6) | -5 | 8.35 | 22 | |
Golden West Swiss Pairs - Match 7 | TIM WRIGHT / DAVID SCHOKMAN (7) | -18 | 4.5 | 37 | |
Golden West Swiss Pairs - Match 8 | FLORENCE MALTBY / ANTON POL (19) | -16 | 4.94 | 45 | |
Golden West Swiss Pairs - Match 9 | VALERIE BROOME / MARTIN BROOME (40) | 10 | 13.3 | 35 | |
Totals | 4 | 90.44 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results