Golden West Swiss Pairs - MURRAY MCKAY / DONNA CROSSAN-PEACOCK | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | VALERIE ISLE / CASSIE MORIN (27) | -6 | 8.02 | 41 | |
Golden West Swiss Pairs - Match 2 | DENISE SAMPSON / CORRIE DAVIS (54) | -16 | 4.94 | 55 | |
Golden West Swiss Pairs - Match 3 | JOHN FINLAY-JONES / PHIL JACOBSEN (55) | 1 | 10.33 | 50 | |
Golden West Swiss Pairs - Match 4 | CAROLINE GARDINER / PENNY STYLES (32) | 35 | 19.16 | 30 | |
Golden West Swiss Pairs - Match 5 | RICHARD GRENSIDE / SUE GRENSIDE (13) | 7 | 12.31 | 25 | |
Golden West Swiss Pairs - Match 6 | MARK GODDARD / MARNIE LEYBOURNE (28) | 7 | 12.31 | 24 | |
Golden West Swiss Pairs - Match 7 | GERRY DALY / VIV WOOD (3) | -8 | 7.36 | 26 | |
Golden West Swiss Pairs - Match 8 | NOELENE LAW / ALLISON STRALOW (15) | 5 | 11.65 | 28 | |
Golden West Swiss Pairs - Match 9 | FLORENCE MALTBY / ANTON POL (19) | -7 | 7.69 | 30 | |
Totals | 18 | 93.77 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results