Golden West Swiss Pairs - EGMONT MELTON / JOHN BEDDOW | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | MEREDITH GOODLET / MARCEY SPILSBURY (41) | 19 | 15.72 | 12 | |
Golden West Swiss Pairs - Match 2 | ALAN HARROP / ALAN DUNDAS (31) | 22 | 16.38 | 5 | |
Golden West Swiss Pairs - Match 3 | KAROL MILLER / MARTIN DORAN (10) | -31 | 1.68 | 28 | |
Golden West Swiss Pairs - Match 4 | WENDY DRISCOLL / BOB PRINCE (4) | 42 | 20 | 11 | |
Golden West Swiss Pairs - Match 5 | GEOFF HOLMAN / CHRIS INGHAM (22) | -10 | 6.7 | 15 | |
Golden West Swiss Pairs - Match 6 | JAMIE LUXTON / YULIA KOH (64) | 5 | 11.65 | 12 | |
Golden West Swiss Pairs - Match 7 | ANGELINE CHRISTIE / JONATHAN FREE (5) | -11 | 6.37 | 19 | |
Golden West Swiss Pairs - Match 8 | PAULINE COLLETT / CATHERINE HOOD (25) | -22 | 3.62 | 33 | |
Golden West Swiss Pairs - Match 9 | Robina McConnell / Michael Turner (36) | 17 | 15.28 | 27 | |
Totals | 31 | 97.4 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results