Golden West Swiss Pairs - JODIE BASHAM / JANA MAYHEW | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | SYLVIA SCHWARCZ / BEN KINGHAM (21) | -34 | 1.05 | 68 | |
Golden West Swiss Pairs - Match 2 | PAULINE BAKER / PHILIP BAKER (70) | 9 | 12.97 | 52 | |
Golden West Swiss Pairs - Match 3 | MARK GODDARD / MARNIE LEYBOURNE (28) | -25 | 2.96 | 63 | |
Golden West Swiss Pairs - Match 4 | DIANNE DWYER / CHRISTINE BACON (46) | 0 | 10 | 61 | |
Golden West Swiss Pairs - Match 5 | JANINE OVENS / MIKE MULHOLLAND (53) | 13 | 14.29 | 54 | |
Golden West Swiss Pairs - Match 6 | Ann Kelley / Lynette Clarke (65) | 10 | 13.3 | 47 | |
Golden West Swiss Pairs - Match 7 | FLORENCE MALTBY / ANTON POL (19) | -24 | 3.18 | 56 | |
Golden West Swiss Pairs - Match 8 | GILL BLAKEY / ROSS BLAKEY (49) | -15 | 5.16 | 62 | |
Golden West Swiss Pairs - Match 9 | KATE NADEBAUM / MARION BOGUE (48) | -10 | 6.7 | 63 | |
Totals | -76 | 69.61 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results