Golden West Swiss Pairs - ANGELINE CHRISTIE / JONATHAN FREE | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | VALERIE BROOME / MARTIN BROOME (40) | 17 | 15.28 | 14 | |
Golden West Swiss Pairs - Match 2 | Ann Kelley / Lynette Clarke (65) | 16 | 15.06 | 8 | |
Golden West Swiss Pairs - Match 3 | JAMES STEER / STELLA STEER (18) | 6 | 11.98 | 7 | |
Golden West Swiss Pairs - Match 4 | RICK RHODES / MAURA RHODES (17) | -7 | 7.69 | 15 | |
Golden West Swiss Pairs - Match 5 | SYLVIA SCHWARCZ / BEN KINGHAM (21) | 6 | 11.98 | 14 | |
Golden West Swiss Pairs - Match 6 | TUYA COOKE / LILIA MALE (47) | 4 | 11.32 | 10 | |
Golden West Swiss Pairs - Match 7 | EGMONT MELTON / JOHN BEDDOW (6) | 11 | 13.63 | 7 | |
Golden West Swiss Pairs - Match 8 | GWYNEIRA BRAHMA / DEANA WILSON (16) | -16 | 4.94 | 13 | |
Golden West Swiss Pairs - Match 9 | GERRY DALY / VIV WOOD (3) | -13 | 5.71 | 26 | |
Totals | 24 | 97.59 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results