Golden West Swiss Pairs - GILL BLAKEY / ROSS BLAKEY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | ANDREW SWIDER / TAD BIEGANSKI (14) | 9 | 12.97 | 26 | |
Golden West Swiss Pairs - Match 2 | SHARON SCHNEIDER / TOM BURTON (61) | -21 | 3.84 | 48 | |
Golden West Swiss Pairs - Match 3 | RICHARD GRENSIDE / SUE GRENSIDE (13) | 0 | 10 | 42 | |
Golden West Swiss Pairs - Match 4 | BOB FERGIE / HEATHER FERGIE (52) | -12 | 6.04 | 50 | |
Golden West Swiss Pairs - Match 5 | ISOBEL JONES / WARWICK JONES (63) | -13 | 5.71 | 57 | |
Golden West Swiss Pairs - Match 6 | CHERYL HARDING / DO DEAN (50) | 5 | 11.65 | 55 | |
Golden West Swiss Pairs - Match 7 | Ann Kelley / Lynette Clarke (65) | -2 | 9.34 | 53 | |
Golden West Swiss Pairs - Match 8 | JODIE BASHAM / JANA MAYHEW (56) | 15 | 14.84 | 49 | |
Golden West Swiss Pairs - Match 9 | ANGIE BLOXSOME / LIZ GRAY (66) | -14 | 5.38 | 53 | |
Totals | -33 | 79.77 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results