Golden West Swiss Pairs - TUYA COOKE / LILIA MALE | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | BEATA BIEGANSKI / DIANNE MARLER (12) | 5 | 11.65 | 31 | |
Golden West Swiss Pairs - Match 2 | MARK GODDARD / MARNIE LEYBOURNE (28) | 26 | 17.26 | 10 | |
Golden West Swiss Pairs - Match 3 | SHARON SCHNEIDER / TOM BURTON (61) | -3 | 9.01 | 21 | |
Golden West Swiss Pairs - Match 4 | CHRIS ROSS / JUDY HAVAS (29) | -5 | 8.35 | 22 | |
Golden West Swiss Pairs - Match 5 | CRAIG HARDMAN / DOUGLAS HARDMAN (39) | 21 | 16.16 | 12 | |
Golden West Swiss Pairs - Match 6 | ANGELINE CHRISTIE / JONATHAN FREE (5) | -4 | 8.68 | 14 | |
Golden West Swiss Pairs - Match 7 | PAULINE COLLETT / CATHERINE HOOD (25) | 9 | 12.97 | 12 | |
Golden West Swiss Pairs - Match 8 | MERWYN MENEZES / BILL SYMONS (37) | 27 | 17.48 | 5 | |
Golden West Swiss Pairs - Match 9 | RICHARD GRENSIDE / SUE GRENSIDE (13) | 13 | 14.29 | 4 | |
Totals | 89 | 115.85 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results