Golden West Swiss Pairs - SE-MOI LOH / SARITA SINGH | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | TIM WRIGHT / DAVID SCHOKMAN (7) | -14 | 5.38 | 50 | |
Golden West Swiss Pairs - Match 2 | RICHARD VAN PROCTOR / DAVID SAUNDERS (68) | 25 | 17.04 | 32 | |
Golden West Swiss Pairs - Match 3 | CHRIS ROSS / JUDY HAVAS (29) | -15 | 5.16 | 40 | |
Golden West Swiss Pairs - Match 4 | CRAIG HARDMAN / DOUGLAS HARDMAN (39) | -35 | 0.84 | 57 | |
Golden West Swiss Pairs - Match 5 | ANGIE BLOXSOME / LIZ GRAY (66) | 25 | 17.04 | 48 | |
Golden West Swiss Pairs - Match 6 | VALERIE BROOME / MARTIN BROOME (40) | 8 | 12.64 | 39 | |
Golden West Swiss Pairs - Match 7 | ANDREW SWIDER / TAD BIEGANSKI (14) | -29 | 2.1 | 51 | |
Golden West Swiss Pairs - Match 8 | JOHN FINLAY-JONES / PHIL JACOBSEN (55) | -17 | 4.72 | 59 | |
Golden West Swiss Pairs - Match 9 | CAROLINE GARDINER / PENNY STYLES (32) | -16 | 4.94 | 62 | |
Totals | -68 | 69.86 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results