Golden West Swiss Pairs - VALERIE BROOME / MARTIN BROOME | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | ANGELINE CHRISTIE / JONATHAN FREE (5) | -17 | 4.72 | 56 | |
Golden West Swiss Pairs - Match 2 | JULIE COATES / KERRY BARNS (59) | 20 | 15.94 | 36 | |
Golden West Swiss Pairs - Match 3 | JO DUNDAS / ROZ TREND (30) | -27 | 2.52 | 51 | |
Golden West Swiss Pairs - Match 4 | TRISH CHRISTY / MEI ZHAO (67) | 13 | 14.29 | 41 | |
Golden West Swiss Pairs - Match 5 | VALERIE ISLE / CASSIE MORIN (27) | -6 | 8.02 | 47 | |
Golden West Swiss Pairs - Match 6 | SE-MOI LOH / SARITA SINGH (42) | -8 | 7.36 | 49 | |
Golden West Swiss Pairs - Match 7 | MEREDITH GOODLET / MARCEY SPILSBURY (41) | -19 | 4.28 | 58 | |
Golden West Swiss Pairs - Match 8 | CHRISTINA WU / FAYE SHELTON (57) | 50 | 20 | 46 | |
Golden West Swiss Pairs - Match 9 | JAMIE LUXTON / YULIA KOH (64) | -10 | 6.7 | 49 | |
Totals | -4 | 83.83 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results