Golden West Swiss Pairs - CRAIG HARDMAN / DOUGLAS HARDMAN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | WENDY DRISCOLL / BOB PRINCE (4) | -4 | 8.68 | 38 | |
Golden West Swiss Pairs - Match 2 | JANINE OVENS / MIKE MULHOLLAND (53) | 33 | 18.74 | 14 | |
Golden West Swiss Pairs - Match 3 | GWYNEIRA BRAHMA / DEANA WILSON (16) | -38 | 0.21 | 39 | |
Golden West Swiss Pairs - Match 4 | SE-MOI LOH / SARITA SINGH (42) | 35 | 19.16 | 21 | |
Golden West Swiss Pairs - Match 5 | TUYA COOKE / LILIA MALE (47) | -21 | 3.84 | 33 | |
Golden West Swiss Pairs - Match 6 | BOB FERGIE / HEATHER FERGIE (52) | -9 | 7.03 | 41 | |
Golden West Swiss Pairs - Match 7 | MAUREEN KNIGHT / DI BROOKS (20) | 10 | 13.3 | 39 | |
Golden West Swiss Pairs - Match 8 | JO DUNDAS / ROZ TREND (30) | 8 | 12.64 | 31 | |
Golden West Swiss Pairs - Match 9 | NOELENE LAW / ALLISON STRALOW (15) | -21 | 3.84 | 42 | |
Totals | -7 | 87.44 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results