Golden West Swiss Pairs - LYNNE MILNE / DAVID BURN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | MARLENE ROBINSON / LYNETTE VAN PROCTOR (69) | 2 | 10.66 | 34 | |
Golden West Swiss Pairs - Match 2 | WENDY DRISCOLL / BOB PRINCE (4) | -5 | 8.35 | 44 | |
Golden West Swiss Pairs - Match 3 | ROBINA MCCONNELL / EUGENE WICHEMS (36) | 47 | 20 | 17 | |
Golden West Swiss Pairs - Match 4 | JAMES STEER / STELLA STEER (18) | -18 | 4.5 | 28 | |
Golden West Swiss Pairs - Match 5 | PIM BIRSS / DAVE MUNRO (11) | 18 | 15.5 | 17 | |
Golden West Swiss Pairs - Match 6 | TIM WRIGHT / DAVID SCHOKMAN (7) | 0 | 10 | 19 | |
Golden West Swiss Pairs - Match 7 | RICHARD GRENSIDE / SUE GRENSIDE (13) | -19 | 4.28 | 30 | |
Golden West Swiss Pairs - Match 8 | BOB FERGIE / HEATHER FERGIE (52) | -16 | 4.94 | 42 | |
Golden West Swiss Pairs - Match 9 | JO DUNDAS / ROZ TREND (30) | -5 | 8.35 | 45 | |
Totals | 4 | 86.58 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results