Golden West Swiss Pairs - CHRIS ROSS / JUDY HAVAS | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | JAMIE LUXTON / YULIA KOH (64) | -27 | 2.52 | 64 | |
Golden West Swiss Pairs - Match 2 | DIANNE DWYER / CHRISTINE BACON (46) | 39 | 20 | 31 | |
Golden West Swiss Pairs - Match 3 | SE-MOI LOH / SARITA SINGH (42) | 15 | 14.84 | 22 | |
Golden West Swiss Pairs - Match 4 | TUYA COOKE / LILIA MALE (47) | 5 | 11.65 | 18 | |
Golden West Swiss Pairs - Match 5 | PHIL TEARNE / VAL BILTOFT (2) | -10 | 6.7 | 24 | |
Golden West Swiss Pairs - Match 6 | SHARON SCHNEIDER / TOM BURTON (61) | -1 | 9.67 | 26 | |
Golden West Swiss Pairs - Match 7 | BOB FERGIE / HEATHER FERGIE (52) | -1 | 9.67 | 24 | |
Golden West Swiss Pairs - Match 8 | JOE LOUIS / WENDY HARMAN (24) | 20 | 15.94 | 16 | |
Golden West Swiss Pairs - Match 9 | HAMISH MCCRACKEN / FISKE WARREN (23) | -21 | 3.84 | 29 | |
Totals | 19 | 94.83 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results