Golden West Swiss Pairs - VALERIE ISLE / CASSIE MORIN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | MURRAY MCKAY / DONNA CROSSAN-PEACOCK (62) | 6 | 11.98 | 29 | |
Golden West Swiss Pairs - Match 2 | FLORENCE MALTBY / ANTON POL (19) | -11 | 6.37 | 46 | |
Golden West Swiss Pairs - Match 3 | HELEN ARENDTS / ROS WARNOCK (33) | 3 | 10.99 | 34 | |
Golden West Swiss Pairs - Match 4 | MARK GODDARD / MARNIE LEYBOURNE (28) | -7 | 7.69 | 42 | |
Golden West Swiss Pairs - Match 5 | VALERIE BROOME / MARTIN BROOME (40) | 6 | 11.98 | 39 | |
Golden West Swiss Pairs - Match 6 | TRISH CHRISTY / MEI ZHAO (67) | -13 | 5.71 | 45 | |
Golden West Swiss Pairs - Match 7 | PIM BIRSS / DAVE MUNRO (11) | -12 | 6.04 | 50 | |
Golden West Swiss Pairs - Match 8 | SANDRA HARDIE / PATRICIA ANDERSON (43) | 20 | 15.94 | 47 | |
Golden West Swiss Pairs - Match 9 | JOHN FINLAY-JONES / PHIL JACOBSEN (55) | 12 | 13.96 | 34 | |
Totals | 4 | 90.66 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results