Golden West Swiss Pairs - THERESE GARBUTT / VIVIAN ZOTTI | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | SHARON SCHNEIDER / TOM BURTON (61) | -10 | 6.7 | 46 | |
Golden West Swiss Pairs - Match 2 | ANDREW SWIDER / TAD BIEGANSKI (14) | 9 | 12.97 | 38 | |
Golden West Swiss Pairs - Match 3 | Ann Kelley / Lynette Clarke (65) | 37 | 19.58 | 15 | |
Golden West Swiss Pairs - Match 4 | JO DUNDAS / ROZ TREND (30) | 30 | 18.11 | 6 | |
Golden West Swiss Pairs - Match 5 | DON ALLEN / DAVID MATTHEWS (8) | -15 | 5.16 | 11 | |
Golden West Swiss Pairs - Match 6 | PHIL TEARNE / VAL BILTOFT (2) | 5 | 11.65 | 8 | |
Golden West Swiss Pairs - Match 7 | TOM LEMANN / RON COOPER (9) | 18 | 15.5 | 3 | |
Golden West Swiss Pairs - Match 8 | JAMES STEER / STELLA STEER (18) | 20 | 15.94 | 2 | |
Golden West Swiss Pairs - Match 9 | KAROL MILLER / MARTIN DORAN (10) | 2 | 10.66 | 3 | |
Totals | 96 | 116.27 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results