Golden West Swiss Pairs - JOE LOUIS / WENDY HARMAN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | JULIE COATES / KERRY BARNS (59) | 19 | 15.72 | 12 | |
Golden West Swiss Pairs - Match 2 | RICK RHODES / MAURA RHODES (17) | -6 | 8.02 | 23 | |
Golden West Swiss Pairs - Match 3 | NOELENE LAW / ALLISON STRALOW (15) | -6 | 8.02 | 32 | |
Golden West Swiss Pairs - Match 4 | FLORENCE MALTBY / ANTON POL (19) | 7 | 12.31 | 25 | |
Golden West Swiss Pairs - Match 5 | MARK GODDARD / MARNIE LEYBOURNE (28) | -2 | 9.34 | 27 | |
Golden West Swiss Pairs - Match 6 | ALAN HARROP / ALAN DUNDAS (31) | -30 | 1.89 | 44 | |
Golden West Swiss Pairs - Match 7 | SHEILA PRYCE / GORDON BROWN (45) | 50 | 20 | 23 | |
Golden West Swiss Pairs - Match 8 | CHRIS ROSS / JUDY HAVAS (29) | -20 | 4.06 | 37 | |
Golden West Swiss Pairs - Match 9 | MEREDITH GOODLET / MARCEY SPILSBURY (41) | 2 | 10.66 | 37 | |
Totals | 14 | 90.02 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results